Date of Election | 28 July 1989 |
Number of Eligible Voters | 30,139,598 |
Number of Actual Voters | 16,452,677 |
Voter Turnout (%) | 54.59 |
Number of Candidates Registered to Run | 79 |
Number of Candidates Allowed to Run (1) | 2 |
Percentage of Candidates Allowed to Run | 2.53% |
Election Winner | Akbar Hashemi-Rafsanjani |
Number and Percentage of Votes Received by Winner | 15,550,528 (94%) |
First Runner-Up | Abbas Sheybani |
First Runner-Up Number and Percentage of Votes Received | 635,165 (3.86%) |
Margin of Victory by the Winner | 90.1% |
Names and Votes of Other Candidates | NA |
Sources:
Ministry of Interior, http://www.moi.ir
http://www.hamshahrionline.ir/news-82636.aspx
http://www.farsnews.com/newstext.php?nn=8802260290
Notes:
There is no public data available on the number of female candidates who submitted their candidacy.
(1) Candidates submitting their candidacy are first vetted by the Ministry of Interior and then by the Guardian Council. The number we show under `candidates allowed to run` represents the number of candidates allowed to run after the vetting processes by both the Ministry of Interior and the Guardian Council are completed.
Breakdown of Votes Based on Province
Province | Eligible Voters | Votes | Turnout (percent) |
East Azerbaijan | 2,382,219 | 1,205,425 | 50.6 |
West Azerbaijan | 1,183,691 | 653,810 | 55.23 |
Esfahan | 2,094,624 | 1,098,338 | 52.44 |
Ilam | 210,842 | 180,034 | 85.39 |
Bushehr | 363,091 | 217,913 | 60.02 |
Tehran | 5,918,481 | 2,929,702 | 49.5 |
Chahar Mahal and Bakhtiari | 362,492 | 208,337 | 57.47 |
Khorasan | 3,189,828 | 1,657,949 | 51.98 |
Khuzestan | 1,434,425 | 846,622 | 59.02 |
Zanjan | 908,065 | 548,724 | 60.43 |
Semnan | 274,445 | 183,766 | 66.96 |
Sistan and Baluchestan | 664,429 | 256,993 | 38.68 |
Fars | 1,938,130 | 1,047,918 | 54.07 |
Kurdistan | 607,265 | 356,323 | 58.68 |
Kerman | 939,926 | 591,353 | 62.91 |
Kermanshah | 874,108 | 464,993 | 53.2 |
Kohgiluyeh and Buyer Ahmad | 228,278 | 153,039 | 67.04 |
Gilan | 1,357,199 | 711,358 | 52.41 |
Lorestan | 760,840 | 478,750 | 62.92 |
Mazandaran | 2,117,676 | 1,246,019 | 58.84 |
Markazi | 657,305 | 399,082 | 60.71 |
Hormozgan | 436,419 | 209,414 | 47.98 |
Hamadan | 874,235 | 524,496 | 59.99 |
Yazd | 361,585 | 239,015 | 66.1 |
Iran (total) | 30,139,598 | 16,452,677
(including Iranians abroad) |
54.59 |