Date of Election | 8 June 2001 |
Number of Eligible Voters | 42,170,230 |
Number of Actual Voters | 28,155,819 |
Voter Turnout (%) | 66.77 |
Number of Candidates Registered to Run | 814 |
Number of Candidates Allowed to Run (1) | 10 |
Percentage of Candidates Allowed to Run | 1.23% |
Election Winner | Seyyed Mohammad Khatami |
Number and Percentage of Votes Received by Winner | 21,659,053 (77%) |
First Runner-Up | Ahmad Tavakkoli |
First Runner-Up Number and Percentage of Votes Received | 4,393,544 (15.6%) |
Margin of Victory by the Winner | 61.4% |
Names and Votes of Other Candidates | Ali Shamkhani, 737,962 (2.62%)
Mahmoud Jasebi, 260,082 (0.92%) Seyyed Mahmoud Mostafayi-Kashani, 235,363 (0.84%) Hasan Ghafouri-Fard, 129,222 (0.46%) Mansour Razavi, 114,327 (0.41%) Ali Fallahiyan, 55,176 (0.20%) Seyyed Mostafa Hashemi-Taba, 28,090 (0.10%) |
Sources:
Ministry of Interior: http://www.moi.ir
http://www.hamshahri.ir/news-82636.aspx
http://www.farsnews.com/newstext.php?nn=8802260290
Notes:
There is no public data on the number of female candidates who submitted their candidacy.
(1) Candidates submitting their candidacy are first vetted by the Ministry of Interior and then by the Guardian Council. The number we show under `candidates allowed to run` represents the number of candidates allowed to run after the vetting processes by both the Ministry of Interior and the Guardian Council are completed.
Breakdown of Votes Based on Province
Province | Eligible Voters | Votes | Turnout (percent) |
East Azerbaijan | 2,439,446 | 1,294,682 | 53.07 |
West Azerbaijan | 1,726,987 | 974,181 | 56.41 |
Ardabil | 806,656 | 467,859 | 58 |
Esfahan | 2,852,882 | 1,735,814 | 60.84 |
Ilam | 325,224 | 250,759 | 77.1 |
Bushehr | 512,382 | 365,099 | 71.26 |
Tehran | 7,643,471 | 5,202,274 | 68.06 |
Chahar Mahal and Bakhtiari | 518,930 | 340,543 | 65.62 |
Khorasan | 4,129,936 | 3,124,814 | 75.66 |
Khuzestan | 2,487,136 | 1,474,820 | 59.3 |
Zanjan | 623,464 | 429,389 | 68.87 |
Semnan | 366,427 | 285,964 | 78.04 |
Sistan and Baluchestan | 1,001,596 | 702,444 | 70.13 |
Fars | 2,676,431 | 1,821,626 | 68.06 |
Qazvin | 670,614 | 500,917 | 74.7 |
Qom | 555,944 | 428,005 | 76.99 |
Kurdistan | 910,364 | 486,596 | 53.45 |
Kerman | 1,411,555 | 998,371 | 70.73 |
Kermanshah | 1,243,128 | 790,685 | 63.6 |
Kohgiluyeh and Buyer Ahmad | 353,054 | 270,417 | 76.59 |
Golestan | 964,042 | 725,934 | 75.3 |
Gilan | 1,685,173 | 1,097,403 | 65.12 |
Lorestan | 1,080,763 | 702,936 | 65.04 |
Mazandaran | 1,900,246 | 1,302,654 | 68.55 |
Markazi | 883,979 | 565,018 | 63.92 |
Hormozgan | 695,182 | 530,336 | 76.29 |
Hamadan | 1,179,237 | 743,372 | 63.04 |
Yazd | 525,981 | 468,982 | 89.16 |
Iran (total) | 42,170,230 | 28,155,819
(including Iranians abroad) |
66.77 |