Date of Election | 11 June 1993 |
Number of Eligible Voters | 33,156,055 |
Number of Actual Voters | 16,796,787 |
Voter Turnout (%) | 50.66 |
Number of Candidates Registered to Run | 128 |
Number of Candidates Allowed to Run (1) | 4 |
Percentage of Candidates Allowed to Run | 3.12% |
Election Winner | Akbar Hashemi-Rafsanjani |
Number and Percentage of Votes Received by Winner | 10,566,499 (63%) |
First Runner-Up | Ahmad Tavakkoli |
First Runner-Up Number and Percentage of Votes Received | 4,026,879 (23,97%) |
Margin of Victory by the Winner | 39.0% |
Names and Votes of Other Candidates | Rajab-Ali Taheri, 387,655 (2.31%)
Abdollah Jasebi, 1,498,084 (8.92%) |
Sources:
Ministry of Interior, http://www.moi.ir
http://www.hamshahrionline.ir/news-82636.aspx
http://www.farsnews.com/newstext.php?nn=8802260290
Notes:
BBC Persian puts Taheri’s votes at 114,776 and Jasebi’s at 89,280. See http://www.bbc.co.uk/persian/iran/2009/05/090509_ra_ir88_candidates.shtml
There is no public data available on the number of female candidates who submitted their candidacy.
(1) Candidates submitting their candidacy are first vetted by the Ministry of Interior and then by the Guardian Council. The number we show under `candidates allowed to run` represents the number of candidates allowed to run after the vetting processes by both the Ministry of Interior and the Guardian Council are completed.
Breakdown of Votes Based on Province
Province | Eligible Voters | Votes | Turnout (percent) |
East Azerbaijan | 2,016,731 | 886,902 | 43.98 |
West Azerbaijan | 1,345,556 | 656,636 | 48.8 |
Ardabil | 645,525 | 317,358 | 49.16 |
Esfahan | 2,266,818 | 953,507 | 42.06 |
Ilam | 240,693 | 159,477 | 66.26 |
Bushehr | 384,750 | 219,636 | 57.09 |
Tehran | 6,429,600 | 3,038,885 | 47.26 |
Chahar Mahal and Bakhtiari | 411,468 | 205,707 | 49.99 |
Khorasan | 3,439,237 | 1,754,855 | 51.02 |
Khuzestan | 1,751,681 | 798,806 | 45.6 |
Zanjan | 1,028,137 | 560,148 | 54.48 |
Semnan | 289,631 | 186,953 | 64.55 |
Sistan and Baluchestan | 739,575 | 317,075 | 42.87 |
Fars | 2,031,300 | 1,123,768 | 55.32 |
Kurdistan | 694,687 | 381,790 | 54.96 |
Kerman | 1,052,718 | 575,771 | 54.69 |
Kermanshah | 970,312 | 510,082 | 52.57 |
Kohgiluyeh and Buyer Ahmad | 254,362 | 168,139 | 66.1 |
Gilan | 1,442,812 | 650,254 | 45.07 |
Lorestan | 825,075 | 535,332 | 64.88 |
Mazandaran | 2,311,706 | 1,300,906 | 56.27 |
Markazi | 721,406 | 377,702 | 52.36 |
Hormozgan | 490,001 | 254,940 | 52.03 |
Hamadan | 960,806 | 506,361 | 52.7 |
Yazd | 411,468 | 247,751 | 60.21 |
Iran (total) | 33,156,055 | 16,796,787
(including Iranians abroad) |
50.66 |