Date of Election | 2 October 1981 |
Number of Eligible Voters | 22,687,017 |
Number of Actual Voters | 16,847,717 |
Voter Turnout (%) | 74.26% |
Number of Candidates Registered to Run | 46 |
Number of Candidates Allowed to Run | 4 |
Percentage of Candidates Allowed to Run | 8.69% |
Election Winner | Seyyed Ali Khamenei |
Number and Percentage of Votes Received by Winner | 16,008,579 (95.05%) |
First Runner-Up | Seyyed Ali-Akhbar Parvaresh |
First Runner-Up Number and Percentage of Votes Received | 341,874 (2.02%) |
Margin of Victory by the Winner | 93.0% |
Names and Votes of Other Candidates | Sayyed Reza Zavarehi, 59,058 (.36%)
Hasan Ghafouri-Fard, 80,545 (.27%) |
Nullified Votes | 356,411 |
Province | Eligible Voters | Votes | Turnout (percent) |
East Azerbaijan | 1,938,108 | 1,524,463 | 78.66 |
West Azerbaijan | 896,767 | 526,671 | 58.73 |
Esfahan | 1,488,622 | 1,243,068 | 83.5 |
Ilam | 152,856 | 163,655 | 107.06 |
Bushehr | 247,233 | 186,727 | 75.53 |
Tehran | 4,260,545 | 2,752,151 | 64.6 |
Chahar Mahal and Bakhtiari | 251,700 | 184,097 | 73.14 |
Razavi Khorasan | 2,249,140 | 1,668,168 | 74.17 |
Khuzestan | 1,279,703 | 697,353 | 54.49 |
Zanjan | 705,450 | 630,538 | 89.38 |
Semnan | 203,413 | 177,714 | 87.37 |
Sistan and Baluchestan | 457,280 | 217,684 | 47.6 |
Fars | 1,379,264 | 1,207,693 | 87.56 |
Kurdistan | 486,931 | 235,980 | 48.46 |
Kerman | 707,790 | 590,415 | 83.42 |
Kermanshah | 664,862 | 413,586 | 62.21 |
Kohgiluyeh and Buyer Ahmad | 155,767 | 136,592 | 87.69 |
Gilan | 1,026,556 | 661,192 | 64.41 |
Lorestan | 574,964 | 670,085 | 116.54 |
Mazandaran | 1,550,718 | 1,144,141 | 73.78 |
Markazi | 751,455 | 755,174 | 100.49 |
Hormozgan | 321,333 | 205,644 | 64 |
Hamadan | 682,802 | 533,618 | 78.15 |
Yazd | 253,758 | 210,972 | 83.14 |
Iran (total) | 22,687,017 | 16,847,717
(including Iranians abroad) |
74.26 |