Date of Election | 16 August 1985 |
Number of Eligible Voters | 25,993,802 |
Number of Actual Voters | 14,238,587 |
Voter Turnout (%) | 54.78 |
Number of Candidates Registered to Run | 50 |
Number of Candidates Allowed to Run (1) | 3 |
Percentage of Candidates Allowed to Run | 6.0% |
Election Winner | Seyyed Ali Khamenei |
Number and Percentage of Votes Received by Winner | 12,205,012 (85%) |
First Runner-Up | Seyyed Mahmoud Kashani |
First Runner-Up Number and Percentage of Votes Received | 1,402,953 (9.85%) |
Margin of Victory by the Winner | 75.2% |
Names and Votes of Other Candidates | Habibollah Asgaroladi-Mosalman, 278,113 (1.95%) |
Sources:
Ministry of Interior: http://www.moi.ir
http://www.hamshahrionline.ir/news-82636.aspx
Notes:
Former Prime Minister Bazargan was disqualified from running in this election by the Guardian Council.
BBC puts Kashani’s vote at 1,397,548, Asharoladi’s at 276,502 and Khamenei’s at over 12 million. See http://www.bbc.co.uk/persian/iran/2009/05/090509_ra_ir88_candidates.shtml
There is no public data available on the number of female candidates who submitted their candidacy.
(1) Candidates submitting their candidacy are first vetted by the Ministry of Interior and then by the Guardian Council. The number we show under `candidates allowed to run` represents the number of candidates allowed to run after the vetting processes by both the Ministry of Interior and the Guardian Council are completed.
Breakdown of Votes Based on Province
Province | Eligible Voters | Votes | Turnout (percent) |
East Azerbaijan | 2,148,720 | 1,053,263 | 49.02 |
West Azerbaijan | 1,030,289 | 552,424 | 53.62 |
Esfahan | 1,765,815 | 993,142 | 56.24 |
Ilam | 179,523 | 133,759 | 74.51 |
Bushehr | 299,613 | 184,522 | 61.59 |
Tehran | 5,021,549 | 2,420,309 | 48.2 |
Chahar Mahal and Bakhtiari | 302,059 | 183,946 | 60.9 |
Khorasan | 2,678,502 | 1,490,500 | 55.65 |
Khuzestan | 1,354,857 | 770,976 | 56.9 |
Zanjan | 800,371 | 500,008 | 62.47 |
Semnan | 236,274 | 162,058 | 68.59 |
Sistan and Baluchestan | 551,208 | 175,968 | 31.92 |
Fars | 1,634,990 | 901,692 | 55.15 |
Kurdistan | 543,780 | 280,451 | 51.57 |
Kerman | 815,641 | 449,600 | 55.12 |
Kermanshah | 762,340 | 350,187 | 45.94 |
Kohgiluyeh and Buyer Ahmad | 188,568 | 126,656 | 67.17 |
Gilan | 1,180,356 | 514,914 | 43.62 |
Lorestan | 661,404 | 458,737 | 69.36 |
Mazandaran | 1,812,158 | 990,825 | 54.68 |
Markazi | 575,781 | 553,330 | 96.1 |
Hormozgan | 374,481 | 172,180 | 45.98 |
Hamadan | 772,612 | 468,816 | 60.68 |
Yazd | 302,911 | 201,205 | 66.42 |
Iran (total) | 25,993,802 | 14,238,587
(including Iranians abroad) |
54.78 |