2017 Presidential Election

Date of Election 19 May 2017
Number of Eligible Voters 56,410,234
Number of Actual Voters 41,366,085
Voter Turnout (%) 73.3%
Number of Candidates Registered to Run 1,636    (137 women)
Number of Candidates Allowed to Run  6
Percentage of Candidates Allowed to Run 0.36%
Election Winner  Hassan Rouhani
Number and Percentage of Votes Received by Winner  23,636,652

57.14%

First Runner-Up  Ebrahim Raisi
First Runner-Up Number and Percentage of Votes Received  15,835,794

38.28%

Margin of Victory by the Winner 19%
Names and Votes of Other Candidates Seyyed mostafa Mirsalim

478,267 (1.15%)

Seyyed Mostafa Hashemi-Taba 214,441 (0.51%)

Invalid Votes

Breakdown of Votes by Province

Province Total Null Votes Valid Votes Hassan

Rouhani

Ebrahim

Raisi

Mostafa Mir- Salim Mostafa Hashemi-Taba
East Azerbaijan 2,057,863 72,711 1,985,152 1,281,020 662,263 27,624 14,245
West Azerbaijan 1,610,380 73,880 1,536,500 1,030,286 473,857 18,386 13,971
Ardabil 704,516 18,565 685,951 412,735 261,056 8,543 3,617
Isfahan 2,587,975 84,759 2,503,216 1,401,482 1,045,932 37,775 18,027
Alborz 1,275,225 30,253 1,244,972 832,045 390,488 16,533 5,906
Ilam 341,436 15,564 325,872 188,925 133,023 2,781 1,143
Bushehr 573,171 15,298 557,873 328,806 223,278 3,808 1,981
Tehran 6,214,591 138,359 6,076,232 4,045,357 1,918,390 82,625 29,860
Chahar Mahal and Bakhtiari 518,234 14,574 503,660 272,917 222,313 6,120 2,310
South Khorasan 470,761 5,376 465,385 159,432 301,976 2,917 1,060
Razavi Khorasan 3,456,382 59,345 3,397,037 1,437,382 1,903,067 42,512 14,076
North Khorasan 522,275 10,129 512,146 231,313 272,690 6,027 2,116
Khuzestan 2,264,611 110,579 2,154,032 1,194,423 920,970 23,507 15,132
Zanjan 584,433 16,808 567,625 260,049 294,603 9,760 3,213
Semnan 403,605 12,810 390,795 182,279 200,658 5,758 2,100
Sistan and Baluchestan 1,213,124 14,456 1,198,668 875,694 314,502 5,401 3,071
Fars 2,516,578 59,592 2,456,986 1,525,792 904,001 18,078 9,115
Qazvin 736,389 21,144 715,245 395,911 303,469 11,907 3,958
Qom 611,478 22,921 588,557 219,443 350,269 13,327 5,518
Kurdistan 694,031 52,377 641,654 467,700 155,036 10,241 8,677
Kerman 1,574,393 33,196 1,541,197 804,805 717,580 12,310 6,502
Kermanshah 1,066,754 40,231 1,026,523 699,666 313,896 8,788 4,173
Kohgiluyeh and Buyer Ahmad 376,730 8,205 368,525 187,166 179,028 1,717 614
Golestan 1,014,066 22,278 991,788 616,999 361,472 8,686 4,631
Gilan 1,565,377 53,612 1,511,765 1,043,780 443,309 16,925 7,751
Lorestan 862,257 23,254 839,003 459,190 367,955 8,544 3,314
Mazandaran 2,110,016 74,514 2,035,502 1,266,889 732,475 25,730 10,408
Markazi 796,558 26,623 769,935 376,904 377,145 11,449 4,437
Hormozgan 888,077 24,008 864,069 480,655 370,388 8,577 4,449
Hamadan 951,300 28,987 922,313 418,636 483,301 14,746 5,630
Yazd 633,209 14,655 618,554 402,995 206,514 6,145 2,900
Votes cast abroad 170,290 1,868 168,422 135,976 30,890 1,020 536
Total 41,366,085 1,200,931 40,165,154 23,636,652 15,835,794 478,267 214,441
 Source: The Ministry of Interior

 Percentage of Votes Received by Each Candidate

Province Hassan

Rouhani

 Ebrahim

Raisi

 Mostafa

Mir-Salim

 Mostafa

Hashemi-Taba

East Azerbaijan 62.25 32.18 1.34 0.69
West Azerbaijan 63.98 29.43 1.14 0.87
Ardabil 58.58 37.05 1.21 0.51
Isfahan 54.15 40.42 1.46 0.7
Alborz 65.25 30.62 1.3 0.46
Ilam 55.33 38.96 0.81 0.33
Bushehr 57.37 38.95 0.66 0.35
Tehran 65.09 30.87 1.33 0.48
Chahar Mahal and Bakhtiari 52.66 42.9 1.18 0.45
South Khorasan 33.87 64.15 0.62 0.23
Razavi Khorasan 41.59 55.06 1.23 0.41
North Khorasan 44.29 52.21 1.15 0.41
Khuzestan 52.74 40.67 1.04 0.67
Zanjan 44.5 50.41 1.67 0.55
Semnan 45.16 49.72 1.43 0.52
Sistan and Baluchestan 72.19 25.92 0.45 0.25
Fars 60.63 35.92 0.72 0.36
Qazvin 53.76 41.21 1.62 0.54
Qom 35.89 57.28 2.18 0.9
Kurdistan 67.39 22.34 1.48 1.25
Kerman 51.12 45.58 0.78 0.41
Kermanshah 65.59 29.43 0.82 0.39
Kohgiluyeh and Buyer Ahmad 49.68 47.52 0.46 0.16
Golestan 60.84 35.65 0.86 0.46
Gilan 66.68 28.32 1.08 0.5
Lorestan 53.25 42.67 0.99 0.38
Mazandaran 60.04 34.71 1.22 0.49
Markazi 47.32 47.35 1.44 0.56
Hormozgan 54.12 41.71 0.97 0.5
Hamadan 44.01 50.8 1.55 0.59
Yazd 63.64 32.61 0.97 0.46
Votes cast abroad 79.85 18.14 0.6 0.31
Total 57.14 38.28 1.16 0.52

Breakdown of Votes by City

1- East Azerbaijan
City Total Votes Null Votes Valid Votes Rouhani Ra’isi Mir Salim Hashemi Taba
1 Azarshahr 58188 3297 54891 32725 20594 952 620
2 Osku 80724 2980 77744 48465 27303 1249 727
3 Ahar 67516 3417 64099 37587 25367 772 373
4 Bostanabad 60835 2242 58593 33416 23649 957 571
5 Bonab 77194 2332 74862 50670 22813 844 535
6 Tabriz 822075 26720 795355 551701 226109 11748 5797
7 Jolfa 43048 1228 41820 29546 11659 401 214
8 Charuymaq 17628 295 17333 7652 9374 189 118
9 Khoda Afarin 22299 366 21933 15045 6643 159 86
10 Sarab 73688 3407 70281 36309 31527 1661 784
11 Shabestar 84750 2847 81903 58301 22189 892 521
12 Ajab Shir 44954 2560 42394 22011 19254 614 515
13 Kaleybar 30769 745 30024 18046 11680 204 94
14 Maragheh 133325 5397 127928 74883 50480 1791 774
15 Marand 144599 4442 140157 96823 40964 1722 648
16 Malekan 67576 2522 65054 41288 22619 717 430
17 Mianeh 101617 2738 98879 61326 35111 1600 842
18 Varzaqan 33836 1168 32668 16273 15970 260 165
19 Heris 43987 2964 41023 22473 17858 455 237
20 Hashtrud 36501 792 35709 21198 13989 365 157
21 Hurand 12754 252 12502 5282 7111 72 37
Total 2057863 72711 1985152 1281020 662263 27624 14245
2- West Azerbaijan
City Total Votes Null Votes Valid Votes Rouhani Ra’isi Mir Salim Hashemi Taba
1 Urmia 509066 16750 492316 327489 155507 5771 3549
2 Oshnavieh 38222 5076 33146 25382 6423 621 720
3 Bukan 102276 9831 92445 76587 12665 1412 1781
4 Piranshahr 59471 4946 54525 41343 11663 697 822
5 Poldasht 24758 611 24147 15707 8110 234 96
6 Takab 46404 1272 45132 31444 12965 430 293
7 Chaypareh 28225 790 27435 17535 9470 242 188
8 Chaldoran 25390 497 24893 12436 12177 199 81
9 Khoy 182710 5362 177348 108788 63903 3125 1532
10 Salmas 102792 2992 99800 66773 31424 884 719
11 Sardasht 56145 7904 48241 35717 11498 432 594
12 Shahin Dezh 54408 1446 52962 32894 19385 399 284
13 Showt 32324 802 31522 20919 10041 332 230
14 Maku 54201 1081 53120 38845 13609 397 269
15 Mahabad 95301 8915 86386 71522 12237 1193 1434
16 Miandoab 130601 3698 126903 73504 51400 1189 810
17 Naqadeh 68083 1904 66179 33401 31380 828 570
Total 1610380 73880 1536500 1030286 473857 18386 13971
3- Ardabil
City Total Votes Null Votes Valid Votes Rouhani Ra’isi Mir Salim Hashemi Taba
1 Ardabil 303222 8186 295036 183090 105562 4577 1807
2 Meshgin Shahr 87982 2765 85217 53158 30974 711 374
3 Parsabad 102944 2409 100535 60926 38638 674 297
4 Bileh Savar 34937 735 34202 19783 13995 303 121
5 Germi 44675 848 43827 23583 19860 254 130
6 Khalkhal 50523 1312 49211 24588 23519 782 322
7 Kowsar 14491 234 14257 7599 6414 185 59
8 Namin 36639 1158 35481 22568 11951 677 285
9 Nir 15203 539 14664 9038 5237 251 138
10 Sareyn 13900 379 13521 8402 4906 129 84
Total 704516 18565 685951 412735 261056 8543 3617
4- Isfahan
City Total Votes Null Votes Valid Votes Rouhani Ra’isi Mir Salim Hashemi Taba
1 Isfahan 1016192 29315 986877 611196 356177 13058 6446
2 Aran and Bidgol 59763 3120 56643 26808 28726 746 363
3 Ardestan 37910 1303 36607 17896 18174 359 178
4 Borkhar 65463 2929 62534 24881 36163 922 568
5 Buin and Miandasht 17578 446 17132 7982 8831 219 100
6 Tiran and Karvan 45981 1535 44446 17774 25633 700 339
7 Chadegan 26843 594 26249 9254 16622 281 92
8 Khomeyni Shahr 144874 4691 140183 68453 67507 2867 1356
9 Khvansar 20642 678 19964 9478 10071 279 136
10 Khur, Biabanak 11444 302 11142 3746 6957 150 289
11 Dehaqan 22392 1021 21371 9212 11536 432 191
12 Semirom 51635 2057 49578 28298 20579 516 185
13 Shahin Shahr, Meymeh, 117825 2974 114851 80033 32705 1446 667
14 Shahreza 80541 2898 77643 44123 31382 1471 667
15 Faridan 32542 632 31910 11699 19773 306 132
16 Fereydounshahr 26292 840 25452 11345 13623 352 132
17 Falavarjan 126061 6033 120028 56705 59898 2246 1179
18 Kashan 189543 6845 182698 87453 91135 2936 1174
19 Golpayegan 50379 1532 48847 27630 20210 718 289
20 Lenjan 146852 5244 141608 82276 55897 2413 1022
21 Mobarakeh 81534 3198 78336 41700 34309 1583 744
22 Nain 26426 924 25502 12906 12068 364 164
23 Najafabad 155130 4874 150256 91623 54048 3101 1484
24 Natanz 34148 786 33362 19011 13908 310 133
Total 2587975 84759 2503216 1401482 1045932 37775 18027
5- Alborz
City Total Votes Null Votes Valid Votes Rouhani Ra’isi Mir Salim Hashemi Taba
1 Karaj 787996 17412 770584 532034 225635 9493 3422
2 Savojbolagh 161421 4668 156753 101887 51912 2184 770
3 Nazarabad 81883 2118 79765 41769 36155 1351 490
4 Taleqan 26769 775 25994 18263 7222 400 109
5 Eshtehard 23388 806 22582 12088 9986 399 109
6 Fardis 193768 4474 189294 126004 59578 2706 1006
Total 1275225 30253 1244972 832045 390488 16533 5906
6- Ilam
City Total Votes Null Votes Valid Votes Rouhani Ra’isi Mir Salim Hashemi Taba
1 Shirvan and Chardavol 37966 1694 36272 22310 13604 238 120
2 Eyvan 31619 1487 30132 18787 11076 175 94
3 Darreh Shahr 29396 1096 28300 15541 12418 264 77
4 Sirvan 9522 462 9060 5301 3679 55 25
5 Malekshahi 16216 1141 15075 4894 9922 210 49
6 Dehloran 39728 1396 38332 23081 14753 335 163
7 Mehran 19221 1221 18000 6916 10840 181 63
8 Abdanan 29943 1191 28752 18864 9607 206 75
9 Badreh 9571 344 9227 5089 4011 87 40
10 Ilam 118254 5532 112722 68142 43113 1030 437
Total 341436 15564 325872 188925 133023 2781 1143
7- Bushehr
City Total Votes Null Votes Valid Votes Rouhani Ra’isi Mir Salim Hashemi Taba
1 Bushehr 128288 2862 125426 83905 40079 926 516
2 Tangestan 44023 1451 42572 19767 22357 305 143
3 Jam 35222 841 34381 23068 11017 193 103
4 Dashtestan 126730 3732 122998 66797 55208 680 313
5 Dashti 51150 1247 49903 20773 28638 319 173
6 Deyr 33860 718 33142 14636 18160 204 142
7 Deylam 20848 684 20164 11530 8381 173 80
8 Asaluyeh 32704 893 31811 25920 5614 176 101
9 Kangan 46112 1068 45044 27349 17135 368 192
10 Ganaveh 54234 1802 52432 35061 16689 464 218
Total 573171 15298 557873 328806 223278 3808 1981
8- Tehran
City Total Votes Null Votes Valid Votes Rouhani Ra’isi Mir Salim Hashemi Taba
1 Shahriar 308059 9242 298817 185570 107714 4089 1444
2 Rey 342094 11125 330969 186831 137261 4987 1890
3 Robat Karim 119825 3869 115956 62584 50967 1761 644
4 Damavand 101424 3381 98043 63697 32588 1289 469
5 Pardis 86988 2365 84623 54475 28412 1196 540
6 Baharestan 217045 6584 210461 107148 98619 3457 1237
7 Islamshahr 266222 8114 258108 151873 100279 4542 1414
8 Pakdasht 139968 3969 135999 61031 72345 1895 728
9 Pishva 39076 1100 37976 16080 20983 637 276
10 Qarchak 121030 3395 117635 59323 55675 1875 762
11 Firuzkuh 35150 1188 33962 22402 11007 400 153
12 Qods 122847 2803 120044 74080 43276 2019 669
13 Malard 154066 4314 149752 84983 61582 2326 861
14 Tehran 3688569 68426 3620143 2587893 968218 47229 16803
15 Shemiranat 352408 5158 347250 274125 68720 3183 1222
16 Varamin 119820 3326 116494 53262 60744 1740 748
Total 6214591 138359 6076232 4045357 1918390 82625 29860
9- Chahar Mahal and Bakhtiari
City Total Votes Null Votes Valid Votes Rouhani Ra’isi Mir Salim Hashemi Taba
1 Shahr-e-Kurd 14750 4361 143139 79711 60044 2438 946
2 Ben  17771 607 17164  3154 13651 268 91
3 Borujen  73996 2797 71199  40429 28891 1407 472
4 Lordegan  116822 540 116282  59734 55893 458 197
5 Kuhrang  30791 1206 29585  18103 11201 192 89
6 Kiar  29639 1020 28619  14580 13601 314 124
7 Ardal  30052 879 29173  15447 13429 229 68
8 Saman  22631 731 21900  11753 9743 299 105
9 Farsan  49032 2433 46599  30006 15860 515 218
Total  518234 14574 503660  272917 222313 6120 2310
10- South Khorasan
City Total Votes Null Votes Valid Votes Rouhani Ra’isi Mir Salim Hashemi Taba
1 Boshruyeh 15870 235 15635 3898 11510 143 84
2 Birjand 151163 1911 149252 56201 91492 1146 413
3 Khusf 22099 276 21823 4840 16776 147 60
4 Darmian 32774 185 32589 19117 13369 75 28
5 Zirkuh 23984 161 23823 6624 17103 76 20
6 Sarayan 20977 183 20794 6706 13948 106 34
7 Sarbisheh 27754 225 27529 7132 20248 122 27
8 Tabas 47593 594 46999 19948 26619 318 114
9 Ferdows 28535 402 28133 9229 18552 257 95
10 Qaenat 68085 865 67220 18281 48472 342 125
11 Nehbanda, 31927 339 31588 7456 23887 185 60
Total 470761 5376 465385 159432 301976 2917 1060
11- Razavi Khorasan
City Total Votes Null Votes Valid Votes Rouhani Ra’isi Mir Salim Hashemi Taba
1 Bakharz 31917 324 31593 11688 19768 98 39
2 Bejestan 18741 261 18480 7856 10469 101 54
3 Bardeskan 47314 915 46399 17283 28702 287 127
4 Binaloud 68592 1463 67129 33398 32721 744 266
5 Taybad 52971 680 52291 39172 12752 229 138
6 Firuzeh 27333 546 26787 7876 18623 215 73
7 Torbat-e Jam 133880 1736 132144 78217 52899 645 383
8 Torbat-e Heydarieh 125870 2306 123564 48953 72676 1280 655
9 Joghatai 31315 373 30942 7958 22662 256 66
10 Jowayin 34313 481 33832 10389 23045 307 91
11 Chenaran 99168 1974 97194 33533 62371 905 385
12 Khalil Abad 32364 624 31740 9287 22095 249 109
13 Khvaf 73836 708 73128 51254 21550 208 116
14 Khoshab 23160 342 22818 6056 16498 182 82
15 Davarzan 15075 272 14803 5484 9203 87 29
16 Dargaz 42997 893 42104 17724 23672 502 206
17 Rashtkhvar 36105 411 35694 7668 27828 136 62
18 Zaveh 46938 534 46404 8710 37359 237 98
19 Sabzevar 167680 3384 164296 86935 74971 1679 711
20 Sarakhs 52028 692 51336 19052 31874 294 116
21 Fariman 60220 888 59332 15721 42997 439 175
22 Quchan 108966 2229 106737 38243 66259 1484 751
23 Kashmar 89248 1699 87549 33573 52791 810 375
24 Kalat 24357 362 23995 6337 17463 137 58
25 Gonabad 54866 819 54047 23199 30010 601 237
26 Mashhad 1654872 28557 1626315 688574 903451 27046 7244
27 Mahvelat 31937 518 31419 11587 19473 251 108
28 Neyshabur 270319 5354 264965 111655 148885 3103 1322
Total 3456382 59345 3397037 1437382 1903067 42512 14076
12- North khorasan
City Total Votes Null Votes Valid Votes Rouhani Ra’isi Mir Salim Hashemi Taba
1 Esfarayen 76341 1455 74886 29493 44322 828 243
2 Bojnourd 186100 3630 182470 89498 90045 2149 778
3 Jajrom 23159 399 22760 9488 13017 180 75
4 Raz and Jargalan 29747 290 29457 21464 7816 132 45
5 Shirvan 96980 2422 94558 41297 51070 1651 540
6 Faruj 33661 632 33029 9443 23011 422 153
7 Garmeh 15693 336 15357 4056 11081 172 48
8 Maneh and Samalqan 60594 965 59629 26574 32328 493 234
Total 522275 10129 512146 231313 272690 6027 2116
13- Khuzestan
City Total Votes Null Votes Valid Votes Rouhani Ra’isi Mir Salim Hashemi Taba
1 Abadan 135790 7466 128324 65925 59071 1818 1510
2 Aghajari 10730 479 10251 4910 5199 100 42
3 Omidiyeh 51161 2132 49029 27704 20449 620 256
4 Andika 25824 918 24906 14954 9764 133 55
5 Andimeshk 90290 3493 86797 55387 30554 609 247
6 Ahvaz 540504 20212 520292 334013 176448 6061 3770
7 Izeh 91038 2334 88704 61382 26718 422 182
8 Bagh-e Malek 59150 1187 57963 23249 34384 257 73
9 Bavi 51625 4146 47479 18131 28196 622 530
10 Bandar Mahshahr 133359 5611 127748 75793 49393 1567 995
11 Behbahan 92885 2621 90264 63576 25943 493 252
12 Hamidieh 26591 2304 24287 7853 15954 218 262
13 Khorramshahr 67910 4093 63817 28354 33152 1322 989
14 Dezful 224832 10180 214652 98821 112013 2449 1369
15 Dasht-e Azadegan 53969 4930 49039 16414 31593 534 498
16 Ramshir 29388 2230 27158 13877 12540 461 280
17 Ramhormoz, 66312 2101 64211 33320 30236 460 195
18 Shadegan 68534 9261 59273 21845 35952 790 686
19 Shush 105867 5260 100607 47267 51376 1138 826
20 Shushtar 99425 5076 94349 55604 36976 1208 561
21 Karun 58905 5537 53368 20449 31654 654 611
22 Gatvand 37456 1888 35568 21996 12913 378 281
23 Lali 19614 1001 18613 11546 6921 111 35
24 Masjed Soleyman 64118 3002 61116 45159 15057 581 319
25 Haftkel 17201 725 16476 9769 6486 153 68
26 Hendijan 21678 1022 20656 11369 8942 238 107
27 Hoveyzeh 20455 1370 19085 5756 13086 110 133
Total 2264611 110579 2154032 1194423 920970 23507 15132
14- Zanjan
City Total Votes Null Votes Valid Votes Rouhani Ra’isi Mir Salim Hashemi Taba
1 Ijrud 25714 788 24926 7549 16790 441 146
2 Khorramdareh 37389 1342 36047 20626 14515 620 286
3 Zanjan 256247 6845 249402 122586 120557 4856 1403
4 Soltaniyeh 19108 617 18491 6308 11757 344 82
5 Tarom 32804 831 31973 16811 14740 324 98
6 Khodabandeh 104083 2621 101462 32041 67779 1287 355
7 Abhar 83399 3308 80091 46110 31685 1602 694
8 Mahneshan 25689 456 25233 8018 16780 286 149
Total 584433 16808 567625 260049 294603 9760 3213
15- Semnan
City Total Votes Null Votes Valid Votes Rouhani Ra’isi Mir Salim Hashemi Taba
1 Sorkheh 13774 332 13442 9008 4291 100 43
2 Aradan 10990 709 10281 5208 4845 160 68
3 Shahrud 132063 3914 128149 52603 72888 1950 708
4 Semnan 89741 2496 87245 49754 35650 1351 490
5 Damghan 61128 1805 59323 21926 36037 987 373
6 Meyami 24772 427 24345 5764 18357 177 47
7 Mehdishahr 29058 1177 27881 15575 11729 452 125
8  Garmsar 42079 1950 40129 22441 16861 581 246
Total 403605 12810 390795 182279 200658 5758 2100
16- Sistan and Baluchestan
City Total Votes Null Votes Valid Votes Rouhani Ra’isi Mir Salim Hashemi Taba
1 Iranshahr 102868 1685 101183 85613 14493 583 494
2 Khash 77026 686 76340 70003 5873 304 160
3 Chabahar 118946 1308 117638 103286 13650 393 309
4 Delgan 32208 96 32112 11251 20726 96 39
5 Zabol 80921 1400 79521 27273 51322 669 257
6 Zahedan 292122 3840 288282 178342 107706 1540 694
7 Zehak 36740 486 36254 15721 20299 153 81
8 Saravan 86532 1213 85319 77706 6954 381 278
9 Sarbaz 74283 604 73679 65866 7417 266 130
10 Sib and Suran 35490 289 35201 33430 1571 133 67
11 Fanuj 21243 135 21108 18449 2561 54 44
12 Qasr-e Qand 25722 236 25486 22904 2466 62 54
13 Konarak 39477 662 38815 33947 4588 180 100
14 Mehrestan 28720 75 28645 26758 1706 99 82
15 Mirjaveh 22372 228 22144 19981 2065 61 37
16 Nik Shahr 61901 682 61219 55786 5163 158 112
17 Nimrouz 25669 349 25320 7259 17916 97 48
18 Hamun 23352 221 23131 6892 16144 65 30
19 Hirmand 27532 261 27271 15227 11882 107 55
Total 1213124 14456 1198668 875694 314502 5401 3071
17- Fars
City Total Votes Null Votes Valid Votes Rouhani Ra’isi Mir Salim Hashemi Taba
1 Darab 109926 2812 107114 53695 52281 729 409
2 Rostam 30343 251 30092 18687 11287 98 20
3 Zarrin Dasht 39288 945 38343 16013 21962 250 118
4 Sepidan 68285 2138 66147 40543 25207 275 122
5 Sarvestan 22636 777 21859 12739 8846 200 74
6 Shiraz 810374 16317 794057 576517 208133 6243 3164
7 Farashband 29028 824 28204 14133 13901 101 69
8 Fasa 116758 3338 113420 62037 49696 1070 617
9 Firuzabad 77337 1926 75411 42277 32517 405 212
10 Qir and Karzin 43256 1067 42189 18387 23548 184 70
11 Kazerun 139323 3625 135698 85326 49159 756 457
12 Kavar 45065 1071 43994 22198 21497 228 71
13 Gerash 23185 561 22624 7623 14660 236 105
14 Larestan 100171 2470 97701 63106 33350 813 432
15 Lamerd 55893 1300 54593 28084 26085 282 142
16 Marvdasht 181794 4854 176940 117587 56986 1567 800
17 Mamasani 67678 765 66913 50180 16549 130 54
18 Abadeh 59349 1480 57869 35586 21237 678 368
19 Arsanjan 27428 789 26639 11744 14605 183 107
20 Estahban 41300 1228 40072 22927 16622 353 170
21 Eqlid 62869 1837 61032 35272 24846 642 272
22 Bavanat 30278 758 29520 12402 16804 216 98
23 Pasargad 19946 391 19555 12702 6648 142 63
24 Jahrom 123728 3528 120200 60410 58200 1037 553
25 Kharameh 34118 807 33311 15696 17365 181 69
26 Khorrambid 30136 768 29368 16284 12539 392 153
27 Mohr 39684 878 38806 25355 13252 128 71
28 Neyriz 66659 1718 64941 34815 29488 463 175
29  Khonj 20743 369 20374 13467 6731 96 80
Total 2516578 59592 2456986 1525792 904001 18078 9115
18- Qazvin
City Total Votes Null Votes Valid Votes Rouhani Ra’isi Mir Salim Hashemi Taba
1 Qazvin 337864 8596 329268 199542 121685 6112 1929
2 Takestan 106812 3738 103074 51299 49665 1556 554
3 Buin Zahra 82262 2405 79857 33242 45545 816 254
4 Abyek 58395 1632 56763 32976 22427 965 395
5 Alborz 119253 3976 115277 63859 48550 2150 718
6 Avaj 31803 797 31006 14993 15597 308 108
Total 736389 21144 715245 395911 303469 11907 3958
19- Qom
City Total Votes Null Votes Valid Votes Rouhani Ra’isi Mir Salim Hashemi Taba
1 Qom 611478 22921 588557 219443 350269 13327 5518
Total 611478 22921 588557 219443 350269 13327 5518
20- Kurdistan
City Total Votes Null Votes Valid Votes Rouhani Ra’isi Mir Salim Hashemi Taba
1 Saqqez 95915 5600 90315 73854 12837 1927 1697
2 Divandarreh 44066 2944 41122 31353 8788 588 393
3 Dehgolan 35227 2959 32268 25652 5743 520 353
4 Bijar 55248 1764 53484 28948 23217 885 434
5 Baneh 61310 6867 54443 40525 11825 853 1240
6 Sarvabad 21818 2521 19297 13879 4944 229 245
7 Qorveh 82173 3027 79146 44772 32835 1052 487
8 Kamyaran 50726 3677 47049 35182 11095 435 337
9 Marivan 82631 12529 70102 54308 13929 908 957
10 Sanandaj 164917 10489 154428 119227 29823 2844 2534
Total 694031 52377 641654 467700 155036 10241 8677
21- Kerman
City Total Votes Null Votes Valid Votes Rouhani Ra’isi Mir Salim Hashemi Taba
1 Arzuiyeh 24512 309 24203 11600 12498 63 42
2 Anar 20921 504 20417 10203 9920 200 94
3 Baft 47019 870 46149 27990 17623 391 145
4 Bardsir 46322 1136 45186 21676 22917 377 216
5 Bam 81589 1150 80439 54812 24953 398 276
6 Jiroft 122013 2131 119882 54052 65125 431 274
7 Rabor 23713 361 23352 8750 14467 93 42
8 Ravar 24504 665 23839 8926 14590 224 99
9 Rafsanjan 153585 3698 149887 98066 49845 1215 761
10 Rudbar 53538 391 53147 12532 39901 517 197
11 Rigan 29338 107 29231 8967 20210 37 17
12 Zarand 81186 2779 78407 34445 42654 912 396
13 Sirjan 149000 4980 144020 97822 43396 1641 1161
14 Shahr-e-Babak 51397 1668 49729 27829 21058 634 208
15 Anbarabad 44858 468 44390 12379 31853 108 50
16 Faryab 20141 264 19877 5845 13981 35 16
17 Fahraj 22407 175 22232 9151 13018 47 16
18 Qaleh Ganj 37826 362 37464 9530 27776 111 47
19 Kerman 412435 9448 402987 242540 154163 4159 2125
20 Kahnuj 43847 612 43235 17174 25733 199 129
21 Kuhbanan 13329 269 13060 4740 8131 145 44
22 Manujan 37773 547 37226 8853 27998 267 108
23 Narmashir 33101 263 32838 16923 15770 106 39
Total 1574393 33196 1541197 804805 717580 12310 6502
22- Kermanshah
City Total Votes Null Votes Valid Votes Rouhani Ra’isi Mir Salim Hashemi Taba
1 Sonqor 55870 1543 54327 29085 24442 599 201
2 Qasr-e Shirin 18198 605 17593 13565 3874 111 43
3 Harsin 51879 1725 50154 30271 19395 342 146
4 Ravansar 28477 3003 25474 20636 4339 260 239
5 Dalahu 26666 741 25925 22580 3180 95 70
6 Javanrud 37176 3677 33499 26644 6387 285 183
7 Salas-e- Babajani 20354 2214 18140 13735 4249 92 64
8 Kermanshah 514317 14746 499571 337477 154836 4934 2324
9 Paveh 32120 3100 29020 24320 4332 200 168
10 Sahneh 50626 1370 49256 29965 18820 322 149
11 Kangavar 48006 1631 46375 27087 18707 428 153
12 Gilan-e Gharb 37880 750 37130 25165 11746 162 57
13 Sarpol-e Zahab 55472 2738 52734 38292 13895 396 151
14 Islam Abad 89713 2388 87325 60844 25694 562 225
Total 1066754 40231 1026523 699666 313896 8788 4173
23- Kohgiluyeh and Buyer Ahmad
City Total Votes Null Votes Valid Votes Rouhani Ra’isi Mir Salim Hashemi Taba
1 Buyer Ahamad 141062 2497 138565 64869 72994 518 184
2 Kohgiluyeh 73132 1903 71229 38668 31933 509 119
3 Gachsaran 69790 2177 67613 41192 25842 381 198
4 Dena 23756 334 23422 10888 12378 114 42
5 Basht 14431 303 14128 6744 7333 44 7
6 Choram 21323 503 20820 10138 10590 56 36
7 Landeh 14566 355 14211 6284 7858 54 15
8 Bahmai 18670 133 18537 8383 10100 41 13
Total 376730 8205 368525 187166 179028 1717 614
24- Golestan
City Total Votes Null Votes Valid Votes Rouhani Ra’isi Mir Salim Hashemi Taba
1 Gomishan 36933 831 36102 31749 3813 310 230
2 Torkaman 46134 1096 45038 39303 5036 374 325
3 Minudasht 47609 977 46632 11775 34403 340 114
4 Kordkuy 49585 1954 47631 27317 19524 540 250
5 Gonbad-e Kavus 172195 2537 169658 126639 40355 1673 991
6 Bandar-e Gaz 32725 1617 31108 14676 15909 375 148
7 Aliabad 83688 1945 81743 39185 41443 727 388
8 Gorgan 222341 5430 216911 127181 86421 2293 1016
9 Aqqala 71313 1279 70034 55244 13861 567 362
10 Azadshahr 57749 1366 56383 26018 29606 493 266
11 Maraveh Tappeh 34372 314 34058 29831 4032 110 85
12 Ramian 55460 1358 54102 27492 26028 372 210
13 Galikash 39288 796 38492 16867 21242 282 101
14 Kalaleh 64674 778 63896 43722 19799 230 145
Total 1014066 22278 991788 616999 361472 8686 4631
25- Gilan
City Total Votes Null Votes Valid Votes Rouhani Ra’isi Mir Salim Hashemi Taba
1 Astara 61986 1729 60257 45095 13222 1575 365
2 Astaneh-ye Ashrafiyeh 77781 3099 74682 51598 21617 973 494
3 Omlesh 35154 1276 33878 18807 14595 352 124
