Tenth Parliamentary Election
Date of Election | 26 February 2016 |
Number of Eligible Voters | 54,915,024 |
Number of Actual Voters | 33,847,117 |
Voter Turnout (%) | 61.64 |
Number of Precincts | 207 |
Number of Candidates Needed | 290 |
Number of Candidates Registered to Run | 12,123 |
Number of Candidates Allowed to Run | |
Percentage of Candidates Allowed to Run | |
Number of Female Candidates Registered to Run | |
Number of Female Candidates Elected |
Results (first round) :
Candidate | Electoral District | Province | Number of votes received | Victor | Should Run in 2nd Round | Number of Valid Votes | Percentage of votes received by Candidate | |
1 | Beytollah Abdollahi | Ahar, Heris | East Azerbaijan | 17072 | * | 79893 | 21.37 | |
2 | Mehdi Hosseinian Serajeh Lou | Ahar, Heris | East Azerbaijan | 13341 | * | 79893 | 16.7 | |
1 | Mohammad Vahdati Helan | Bostanabad | East Azerbaijan | 20006 | * | 62721 | 31.9 | |
1 | Zia Allah Ezazi | Bonab | East Azerbaijan | 26383 | * | 74688 | 35.32 | |
1 | Masoud Pezeshkian | Tabriz, Azarshahr, Osku | East Azerbaijan | 261605 | * | 721133 | 36.28 | |
2 | Ahmad Alirezabeigi | Tabriz, Azarshahr, Osku | East Azerbaijan | 235314 | * | 721133 | 32.63 | |
3 | Mohammad Hossein Farhangi | Tabriz, Azarshahr, Osku | East Azerbaijan | 143379 | * | 721133 | 19.88 | |
4 | Zahra Saei | Tabriz, Azarshahr, Osku | East Azerbaijan | 114384 | * | 721133 | 15.86 | |
5 | Alireza Monadi | Tabriz, Azarshahr, Osku | East Azerbaijan | 113748 | * | 721133 | 15.77 | |
6 | Mohammad Esmaeil Saeidi | Tabriz, Azarshahr, Osku | East Azerbaijan | 105329 | * | 721133 | 14.61 | |
7 | Mir Ali Asqar Almousavi | Tabriz, Azarshahr, Osku | East Azerbaijan | 102255 | * | 721133 | 14.18 | |
8 | Seyyed Mohammadreza Mir Taj-oldini | Tabriz, Azarshahr, Osku | East Azerbaijan | 98562 | * | 721133 | 13.67 | |
9 | Shahab-oldin Bimeghdar | Tabriz, Azarshahr, Osku | East Azerbaijan | 96281 | * | 721133 | 13.35 | |
10 | Abbas Abbaszadeh | Tabriz, Azarshahr, Osku | East Azerbaijan | 88855 | * | 721133 | 12.32 | |
1 | Yousef Davoudi | Sarab | East Azerbaijan | 16284 | * | 73049 | 22.29 | |
2 | Majid Nasirpour | Sarab | East Azerbaijan | 15015 | * | 73049 | 20.55 | |
1 | Masoumeh Aghapour | Shabestar | East Azerbaijan | 12314 | * | 76225 | 16.15 | |
2 | Ali Alilou | Shabestar | East Azerbaijan | 8511 | * | 76225 | 11.17 | |
1 | Gholi Allah Gholizadeh | Kaleybar, Hurand, Khoda Afarin | East Azerbaijan | 36946 | * | 61711 | 59.87 | |
1 | Mehdi Davatgari | Maragheh, Ajab Shir | East Azerbaijan | 29066 | * | 142055 | 20.46 | |
2 | Mohammad Ali Hossein Zadeh | Maragheh, Ajab Shir | East Azerbaijan | 26512 | * | 142055 | 18.66 | |
1 | Karim Shafei | Marand, Jolfa | East Azerbaijan | 29672 | * | 158324 | 18.74 | |
2 | Mohammad Hassan Nejad | Marand, Jolfa | East Azerbaijan | 29063 | * | 158324 | 18.36 | |
1 | Salman Khodadadi | Malekan | East Azerbaijan | 33132 | * | 66699 | 49.67 | |
1 | Fardin Farmand | Mianeh | East Azerbaijan | 24980 | * | 94564 | 26.42 | |
2 | Yaqoub Shivyari | Mianeh | East Azerbaijan | 23919 | * | 94564 | 25.29 | |
1 | Hamzeh Amini | Hashtrud, Charuymaq | East Azerbaijan | 15058 | * | 54747 | 27.5 | |
1 | Reza Alizadeh | Varzaqan | East Azerbaijan | 15892 | * | 49081 | 32.38 | |
1 | Nader Ghazipour | Urmia | West Azerbaijan | 169098 | * | 429325 | 39.39 | |
2 | Hakem Mamakan | Urmia | West Azerbaijan | 104269 | * | 429325 | 24.29 | |
3 | Hadi Bahadori | Urmia | West Azerbaijan | 102984 | * | 429325 | 23.99 | |
4 | Rouh Allah Hazratpour Talatappeh | Urmia | West Azerbaijan | 86257 | * | 429325 | 20.09 | |
5 | Majid Doudkanlouye Milan | Urmia | West Azerbaijan | 82914 | * | 429325 | 19.31 | |
1 | Mohammad Qasim Osmani | Bukan | West Azerbaijan | 47162 | * | 106609 | 44.24 | |
1 | Rasoul Khezri | Piranshahr, Sardasht | West Azerbaijan | 27760 | * | 106861 | 25.98 | |
1 | Seyyed Taqi Kabiri | Khoy, Chaypareh | West Azerbaijan | 73694 | * | 192029 | 38.38 | |
1 | Rasoul Jalayer Sarnaqi | Salmas | West Azerbaijan | 18321 | * | 98858 | 18.53 | |
2 | Shahrouz Barzegar Kalashan | Salmas | West Azerbaijan | 16463 | * | 98858 | 16.65 | |
1 | Eyn Allah Sharifpour | Maku, Chaldoran, Poldasht, Showt | West Azerbaijan | 27799 | * | 109761 | 25.33 | |
2 | Moharram Akbarzadeh | Maku, Chaldoran, Poldasht, Showt | West Azerbaijan | 20884 | * | 109761 | 19.03 | |
1 | Jalal Mahmoudzadeh | Mahabad | West Azerbaijan | 46856 | * | 85796 | 54.61 | |
1 | Homayoun Hashemi | Miandoab, Shahin Dezh, Takab | West Azerbaijan | 51488 | * | 221301 | 23.27 | |
2 | Mohammad Mirzaei | Miandoab, Shahin Dezh, Takab | West Azerbaijan | 49846 | * | 221301 | 22.52 | |
3 | Jahanbakhsh Mohebi Nia | Miandoab, Shahin Dezh, Takab | West Azerbaijan | 48136 | * | 221301 | 21.75 | |
4 | Mehdi Isazadeh | Miandoab, Shahin Dezh, Takab | West Azerbaijan | 43461 | * | 221301 | 19.64 | |
1 | Abdolkarim Hossein Zadeh | Naqadeh, Oshnavieh | West Azerbaijan | 61972 | * | 118624 | 52.24 | |
1 | Sodeyf Badri | Ardabil, Namin, Nir, Sareyn | Ardabil | 87784 | * | 275722 | 31.84 | |
2 | Reza Karimi | Ardabil, Namin, Nir, Sareyn | Ardabil | 86839 | * | 275722 | 31.5 | |
3 | Mohammad Feizi Zengir | Ardabil, Namin, Nir, Sareyn | Ardabil | 62457 | * | 275722 | 22.65 | |
4 | Seyyed Kazem Mousavi | Ardabil, Namin, Nir, Sareyn | Ardabil | 55511 | * | 275722 | 20.13 | |
1 | Iraj Bigdeloo | Parsabad, Bileh Savar | Ardabil | 20499 | * | 127879 | 16.03 | |
2 | Shakour Pourhossein Shaghlan | Parsabad, Bileh Savar | Ardabil | 17475 | * | 127879 | 13.67 | |
1 | Basheer Khaleqi | Khalkhal, Kowsar | Ardabil | 19120 | * | 59255 | 32.27 | |
1 | Seyyed Hemayat Mirzadeh | Germi | Ardabil | 21399 | * | 47803 | 44.76 | |
1 | Vali Maleki | Meshgin Shahr | Ardabil | 22457 | * | 83799 | 26.8 | |
1 | Seyyed Sadeq Tabatabaei Nejad | Ardestan | Esfahan | 16100 | * | 30075 | 53.53 | |
1 | Hamidreza Fouladgar | Esfahan | Esfahan | 200690 | * | 671471 | 29.89 | |
2 | Nahid Taj-Aldin | Esfahan | Esfahan | 195077 | * | 671471 | 29.05 | |
3 | Minou Khaleqi | Esfahan | Esfahan | 193399 | * | 671471 | 28.8 | |
4 | Heydar Ali Abedi | Esfahan | Esfahan | 179230 | * | 671471 | 26.69 | |
5 | Ahmad Salek | Esfahan | Esfahan | 176807 | * | 671471 | 26.33 | |
1 | Hossein Ali Deligani | Shahin Shahr, Meymeh, Borkhar | Esfahan | 60411 | * | 116885 | 51.68 | |
1 | Seyyed Mohammad Abtahi | Khomeyni Shahr | Esfahan | 45514 | * | 105771 | 43.03 | |
1 | Asqar Salimi | Semirom | Esfahan | 7832 | * | 41940 | 18.67 | |
2 | Behrouz Jafari | Semirom | Esfahan | 7444 | * | 41940 | 17.75 | |
1 | Mohammad Reza Aghaei | Shahreza, Dehaqan, Dare Shoor | Esfahan | 16258 | * | 78155 | 20.8 | |
2 | Somayyeh Mahmoudi | Shahreza, Dehaqan, Dare Shoor | Esfahan | 12324 | * | 78155 | 15.77 | |
1 | Akbar Torki | Faridan, Chadegan, Fereydounshahr, Buin and Miandasht | Esfahan | 22536 | * | 87004 | 25.9 | |
1 | Naser Mousavi Largan | Falavarjan | Esfahan | 56208 | * | 97171 | 57.84 | |
1 | Seyyed Javad Sadati Nejad | Kashan, Aran and Bidgol | Esfahan | 70761 | * | 161485 | 43.82 | |
1 | Ali Bakhtiar | Golpayegan, Khvansar | Esfahan | 14371 | * | 52651 | 27.29 | |
1 | Mohsen Kouhkan | Lenjan | Esfahan | 38177 | * | 113819 | 33.54 | |
1 | Zahra Saeidi Mobarakeh | Mobarakeh | Esfahan | 20463 | * | 66345 | 30.84 | |
1 | Abbas Ali Pour Baferani | Nain, Khur, Biabanak | Esfahan | 11154 | * | 39529 | 28.22 | |
1 | Abolfazl Aboutorabi | Najafabad, Tiran and Karvan | Esfahan | 64527 | * | 137647 | 46.88 | |
1 | Morteza Saffari Natanzi | Natanz, Qamsar | Esfahan | 9842 | * | 37644 | 26.14 | |
1 | Esfandiar Ekhtiyari Kasnaviea Yazd | Zoroastrians | Minorities | 3966 | * | 6672 | 59.44 | |
1 | Siamak Moreh Sedgh | Jews | Minorities | 2449 | * | 3397 | 72.09 | |
1 | Yonathan Betkolia | Assyrians and Chaldean Christians | Minorities | 2212 | * | 3805 | 58.13 | |
1 | George Abramian | Armenians- Southern part of Iran | Minorities | 2290 | * | 2290 | 100 | |
1 | Karen Khanlarian | Armenians- Northern part of Iran | Minorities | 8631 | * | 11840 | 72.9 | |
1 | Mahmoud Bahmani | Savojbolagh, Nazarabad, Taleqan | Alborz | 50105 | * | 159634 | 31.39 | |
1 | Aziz Akbarian | Karaj, Eshtehard, Fardis | Alborz | 148218 | * | 554065 | 26.75 | |
2 | Mohammad Javad Kolivand | Karaj, Eshtehard, Fardis | Alborz | 143434 | * | 554065 | 25.89 | |
1 | Salam Amini | Ilam, Eyvan, Mehran, Malekshahi, Shirvan | Ilam | 39363 | * | 216095 | 18.22 | |
2 | Sara Fallahi | Ilam, Eyvan, Mehran, Malekshahi, Shirvan | Ilam | 38556 | * | 216095 | 17.84 | |
3 | Jalal Mirzaei | Ilam, Eyvan, Mehran, Malekshahi, Shirvan | Ilam | 36470 | * | 216095 | 16.88 | |
4 | Latif Sadeqi | Ilam, Eyvan, Mehran, Malekshahi, Shirvan | Ilam | 31384 | * | 216095 | 14.52 | |
1 | Shadmehr Kazemzadeh | Dehloran, Darreh Shahr, Badreh | Ilam | 25522 | * | 102492 | 24.9 | |
2 | Ali Mohmmad Ahmadi | Dehloran, Darreh Shahr, Badreh | Ilam | 22749 | * | 102492 | 22.2 | |
1 | Abdolhamid Khedri | Bushehr, Ganaveh, Deylam | Bushehr | 41923 | * | 141061 | 29.72 | |
1 | Mohammad Bagher Saadat | Dashtestan | Bushehr | 36916 | * | 106315 | 34.72 | |
1 | Seyyed Kamal Al-din Shahriari | Dashti, Tangestan | Bushehr | 54208 | * | 85016 | 63.76 | |
1 | Sakineh Almasi | Kangan, Deyr, Jam, Asaluyeh | Bushehr | 41804 | * | 110678 | 37.77 | |
1 | Mohammad Ghowmi | Pakdasht | Tehran | 46398 | * | 90608 | 51.21 | |
1 | Mohammad Reza Aref | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1608926 | * | 3246991 | 49.55 | |
2 | Ali Motahari | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1447713 | * | 3246991 | 44.59 | |
3 | Soheila Jelodarzadeh | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1333327 | * | 3246991 | 41.06 | |
4 | Alireza Mahjoub | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1311375 | * | 3246991 | 40.39 | |
5 | Elias Hazrati | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1296580 | * | 3246991 | 39.93 | |
6 | Kazem Jalali | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1292686 | * | 3246991 | 39.81 | |
7 | Farideh Olagh Qobad | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1262112 | * | 3246991 | 38.87 | |
8 | Mohammad Reza Badamchi | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1261252 | * | 3246991 | 38.84 | |
9 | Mostafa Kavakebian | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1260174 | * | 3246991 | 38.81 | |
10 | Seyyedeh Fatemeh Hosseini | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1218727 | * | 3246991 | 37.53 | |
11 | Abolfazl Soroush | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1200018 | * | 3246991 | 36.96 | |
12 | Parvaneh Selahshouri | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1198760 | * | 3246991 | 36.92 | |
13 | Gholamreza Heydari | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1180095 | * | 3246991 | 36.34 | |
14 | Fatemeh Saeidi | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1176905 | * | 3246991 | 36.25 | |
15 | Mehdi Sheikh | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1174410 | * | 3246991 | 36.17 | |
16 | Ali Nobakht Haghighi | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1173036 | * | 3246991 | 36.13 | |
17 | Mahmoud Sadeqi | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1164368 | * | 3246991 | 35.86 | |
18 | Mohammad Ali Vakili | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1163052 | * | 3246991 | 35.82 | |
19 | Parvaneh Maafi | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1162195 | * | 3246991 | 35.79 | |
20 | Behrouz Nemati | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1158036 | * | 3246991 | 35.66 | |
21 | Fatemeh Zolqadr | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1155284 | * | 3246991 | 35.58 | |
22 | Mohammad Javad Fathi | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1139710 | * | 3246991 | 35.1 | |
23 | Tayyebeh Siavoshi Shah Enayati | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1128370 | * | 3246991 | 34.75 | |
24 | Seyyed Farid Mousavi | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1125608 | * | 3246991 | 34.67 | |
25 | Ahmad Mazani | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1122256 | * | 3246991 | 34.56 | |
26 | Mohsen Alijani Zamani | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1122256 | * | 3246991 | 34.56 | |
27 | Davoud Mohammadi | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1121042 | * | 3246991 | 34.53 | |
28 | Mohammad Reza Najafi | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1118119 | * | 3246991 | 34.44 | |
29 | Alireza Rahimi | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1114839 | * | 3246991 | 34.33 | |
30 | Abdolreza Hashemzaei Nahbandan | Tehran, Rey, Shemiranat, Islamshahr, Pardis | Tehran | 1078817 | * | 3246991 | 33.23 | |
1 | Ahmad Rasouli Nejad | Damavand, Firuzkuh | Tehran | 12750 | * | 65963 | 19.33 | |
2 | Qasem Mirzaei Nikou | Damavand, Firuzkuh | Tehran | 10259 | * | 65963 | 15.55 | |
1 | Hasan Norouzi | Robat Karim, Baharestan | Tehran | 48841 | * | 234230 | 20.85 | |
2 | Ebrahim Nekou | Robat Karim, Baharestan | Tehran | 33311 | * | 234230 | 14.22 | |
1 | Hossein Garrousi | Shahriar, Qods, Malard | Tehran | 75524 | * | 371896 | 20.31 | |
2 | Mohammad Mahmoudi Shah Neshin | Shahriar, Qods, Malard | Tehran | 67966 | * | 371896 | 18.28 | |
1 | Seyyed Hossein Naqavi Hosseini | Varamin, Pishva, Qarchak | Tehran | 95144 | * | 194866 | 48.83 | |
1 | Ali Kazemi Baba Heydari | Ardal, Farsan, Kuhrang, Kiar, Dastgerd | Chahar Mahal and Bakhtiari | 21956 | * | 151271 | 14.51 | |
2 | Ghodratollah Hamzeh Shalamzari | Ardal, Farsan, Kuhrang, Kiar, Dastgerd | Chahar Mahal and Bakhtiari | 18197 | * | 151271 | 12.03 | |
1 | Khadijeh Rabii Faradonbeh | Borujen | Chahar Mahal and Bakhtiari | 14642 | * | 64182 | 22.81 | |
2 | Ali Naderi Fard | Borujen | Chahar Mahal and Bakhtiari | 10108 | * | 64182 | 15.75 | |
1 | Ardeshir Nourian | Shahr-e-Kurd, Ben, Saman | Chahar Mahal and Bakhtiari | 42152 | * | 152050 | 27.72 | |
1 | Mohammad Khaledi Sardashti | Lordegan | Chahar Mahal and Bakhtiari | 38751 | * | 127547 | 30.38 | |
1 | Seyyed Mohammad Bagher Ebadi | Birjand, Darmian, Khusf | South Khorasan | 59361 | * | 172543 | 34.4 | |
1 | Farhad Falahati | Qaenat, Zirkuh | South Khorasan | 30012 | * | 85216 | 35.22 | |
1 | Nazar Afzali | Nehbandan, Sarbisheh | South Khorasan | 19553 | * | 54863 | 35.64 | |
1 | Mohammad Reza Amir Hassankhani | Ferdows, Sarayan, Tabas, Boshruyeh | South Khorasan | 51615 | * | 104214 | 49.53 | |
1 | Jalil Rahimi Jahan Abadi | Torbat-e Jam, Taybad, Bakharz | Razavi Khorasan | 108934 | * | 199734 | 54.54 | |
1 | Saeid Bastani | Torbat-e Heydarieh, Mahvelat, Zaveh | Razavi Khorasan | 39571 | * | 167391 | 23.64 | |
2 | Abolqasem Khosravi Sahlabadi | Torbat-e Heydarieh, Mahvelat, Zaveh | Razavi Khorasan | 31317 | * | 167391 | 18.71 | |
1 | Mohammad Dehqani Noqondar | Chenaran, Binaloud | Razavi Khorasan | 39062 | * | 121425 | 32.17 | |
1 | Mahmoud Negahban Salami | Khvaf, Roshtkhar | Razavi Khorasan | 44379 | * | 113357 | 39.15 | |
1 | Abdollah Hatamian | Dargaz | Razavi Khorasan | 11920 | * | 41865 | 28.47 | |
1 | Hossein Maqsoudi | Sabzevar, Joghatai, Jowayin, Khoshab, Davarzan | Razavi Khorasan | 102345 | * | 237977 | 43.01 | |
2 | Ramezanali Sobhani Far | Sabzevar, Joghatai, Jowayin, Khoshab, Davarzan | Razavi Khorasan | 75308 | * | 237977 | 31.65 | |
1 | Seyyed Ehsan Qazizadeh Hashemi | Fariman, Sarakhs, Ahmad Abad, Razavieh | Razavi Khorasan | 36743 | * | 135419 | 27.13 | |
1 | Hadi Shoushtari | Quchan, Faruj | Razavi Khorasan | 41218 | * | 116750 | 35.3 | |
1 | Behrouz Bonyadi | Kashmar, Khalil Abad, Bardaskan | Razavi Khorasan | 48660 | * | 162215 | 30 | |
1 | Hamid Banaei | Gonabad, Bejestan | Razavi Khorasan | 19901 | * | 71045 | 28.01 | |
1 | Seyyed Amirhossein Qazizadeh Hashemi | Mashhad, Kalat | Razavi Khorasan | 384077 | * | 1071561 | 35.84 | |
2 | Nasrollah Pejman Far | Mashhad, Kalat | Razavi Khorasan | 377734 | * | 1071561 | 35.25 | |
3 | Mohammad Hossein Hosseinzadeh Bahreini | Mashhad, Kalat | Razavi Khorasan | 353118 | * | 1071561 | 32.95 | |
4 | Reza Shiran Khorasani | Mashhad, Kalat | Razavi Khorasan | 343722 | * | 1071561 | 32.08 | |
5 | Javad Karimi Qodousi | Mashhad, Kalat | Razavi Khorasan | 324450 | * | 1071561 | 30.28 | |
1 | Hamid Garmabi | Neyshabur, Firuzeh | Razavi Khorasan | 75686 | * | 238711 | 31.71 | |
2 | Hajar Chenarani | Neyshabur, Firuzeh | Razavi Khorasan | 75384 | * | 238711 | 31.58 | |
1 | Hadi Qavami | Esfarayen | North Khorasan | 24195 | * | 71608 | 33.79 | |
1 | Ali Akbari | Bojnourd, Maneh and Samalqan, Jajarm, Garmeh, Raz and Jargalan | North Khorasan | 103046 | * | 260371 | 39.58 | |
2 | Ali Qorbani | Bojnourd, Maneh and Samalqan, Jajarm, Garmeh, Raz and Jargalan | 99204 | * | 260371 | 38.1 | ||
1 | Abdolreza Azizi | Shirvan | North Khorasan | 27179 | * | 80118 | 33.92 | |
1 | Amer Kaabi | Abadan | Khuzestan | 27706 | * | 97524 | 28.41 | |
2 | Jalil Mokhtar | Abadan | Khuzestan | 25412 | * | 97524 | 26.06 | |
3 | Qolamreza Sharafi | Abadan | Khuzestan | 23418 | * | 97524 | 24.01 | |
4 | Mohammad Molavi | Abadan | Khuzestan | 16129 | * | 97524 | 16.54 | |
1 | Fereydoun Hassanvand | Andimeshk | Khuzestan | 39093 | * | 96099 | 40.68 | |
1 | Homayoun Yousefi | Ahvaz, Bavi, Hamidieh, Karun | Khuzestan | 107784 | * | 462558 | 23.3 | |
2 | Javad Kazem Nasab | Ahvaz, Bavi, Hamidieh, Karun | Khuzestan | 88777 | * | 462558 | 19.19 | |
3 | Seyyed Shokr-e-Khoda Mousavi | Ahvaz, Bavi, Hamidieh, Karun | Khuzestan | 82200 | * | 462558 | 17.77 | |
4 | Sharif Hosseini | Ahvaz, Bavi, Hamidieh, Karun | Khuzestan | 71919 | * | 462558 | 15.55 | |
5 | Shaeeb Jovairi | Ahvaz, Bavi, Hamidieh, Karun | Khuzestan | 68881 | * | 462558 | 17.05 | |
6 | Ali Sari | Ahvaz, Bavi, Hamidieh, Karun | Khuzestan | 66954 | * | 462558 | 16.85 | |
1 | Seyyed Hadi Tabatabayi | Izeh, Bagh-e Malek | Khuzestan | 25314 | * | 162421 | 15.59 | |
2 | Hedayatollah Khademi | Izeh, Bagh-e Malek | Khuzestan | 23599 | * | 162421 | 14.53 | |
1 | Habib Aghajari | Mahshahr, Omidiyeh, Hendijan, Joulaki | Khuzestan | 29010 | * | 161637 | 17.95 | |
2 | Ali Golmoradi | Mahshahr, Omidiyeh, Hendijan, Joulaki | Khuzestan | 28687 | * | 161637 | 17.75 | |
1 | Mahmoudreza Zarqami | Behbahan, Aghajari | 20737 | * | ۱۰۱۱۵۶ | 20.5 | ||
2 | Habibollah Keshtzar | Behbahan, Aghajari | 20737 | * | 101156 | 20.5 | ||
1 | Abdollah Sameri | Khorramshahr | Khuzestan | 19318 | * | 60541 | 31.91 | |
1 | Abbas Papizadeh Palangan | Dezful | Khuzestan | 96852 | * | 200393 | 48.33 | |
1 | Qasem Saedi | Dasht-e Azadegan | Khuzestan | 20643 | * | 68053 | 30.33 | |
1 | Eqbal Mohammadian | Ramhormoz, Ramshir | Khuzestan | 25455 | * | 99159 | 25.67 | |
1 | Majid Naseri Nejad | Shadegan | Khuzestan | 34715 | * | 74119 | 46.84 | |
1 | Seyyed Razi Nouri | Shush | Khuzestan | 37764 | * | 90963 | 41.52 | |
1 | Sohrab Gilani | Shushtar, Gotvand | Khuzestan | 36914 | * | 131417 | 28.09 | |
1 | Ali Asgar Zaheri Abdehvand | Masjed Soleyman, Lali, Haftkel, Andika | Khuzestan | 25646 | * | 106636 | 24.05 | |
2 | Alireza Varnaseri Qandali | Masjed Soleyman, Lali, Haftkel, Andika | Khuzestan | 23367 | * | 106636 | 21.91 | |
1 | Mohammad Azizi | Abhar, Khorramdareh, Soltaniyeh | Zanjan | 25324 | * | 124448 | 20.35 | |
2 | Mohammadreza Khalmohammadi Khorrami | Abhar, Khorramdareh, Soltaniyeh | Zanjan | 25037 | * | 124448 | 20.12 | |
1 | Seyyed Alborz Hosseini | Khodabandeh | Zanjan | 16430 | * | 93259 | 17.62 | |
2 | Ahmad Bigdeli | Khodabandeh | Zanjan | 16300 | * | 93259 | 17.48 | |
1 | Seyyed Afzal Mousavi | Zanjan, Tarom | Zanjan | 52351 | * | 224100 | 23.36 | |
2 | Fereydoun Ahmadi | Zanjan, Tarom | Zanjan | 50379 | * | 224100 | 22.48 | |
3 | Ali Vaghfchi | Zanjan, Tarom | Zanjan | 33695 | * | 224100 | 15.04 | |
4 | Karim Khan Mohammadi | Zanjan, Tarom | Zanjan | 31910 | * | 224100 | 14.24 | |
1 | Seyyed Morteza Khatami | Mahneshan, Ijrud, Bughda Kandi, Qoltuq | Zanjan | 13875 | * | 54698 | 25.37 | |
1 | Abolfazl Hassanbeygi | Damghan | Semnan | 17244 | * | 49402 | 34.91 | |
1 | Ahmad Hemmati | Semnan, Mehdishahr, Sorkheh, Shahmirzad | Semnan | 31771 | * | 85656 | 37.09 | |
1 | Seyyed Hassan Hosseini Shahroudi | Shahrud, Meyami, Bastam | Semnan | 49970 | * | |||
1 | Qolamreza Kateb | Garmsar, Aradan | Semnan | 23668 | * | 44943 | 52.66 | |
1 | Mohammad Naeim Amini Fard | Iranshahr, Sarbaz, Delgan, Fanuj, Bent, Lashar, Ashar, Ahoran | Sistan and Baluchestan | 76555 | * | 250283 | 30.59 | |
1 | Abdolqafour Irannejad | Chabahar, Nikshahr, Konarak, Qasr-e Qand | Sistan and Baluchestan | 82473 | * | 201948 | 40.84 | |
1 | Ali Kurd | Khash, Mirjaveh, Nosrat-Abad, Kurin | Sistan and Baluchestan | 60353 | * | 105469 | 57.22 | |
1 | Habibollah Dahmardeh | Zabol, Zahak, Hirmand, Nimrouz, Hamun | Sistan and Baluchestan | 114439 | * | 186696 | 61.3 | |
2 | Ahmad Ali Keikha | Zabol, Zahak, Hirmand, Nimrouz, Hamun | Sistan and Baluchestan | 64950 | * | 186696 | 34.79 | |
1 | Alim Yarmohammadi | Zahedan | Sistan and Baluchestan | 98191 | * | 223262 | 43.98 | |
2 | Hosseinali Shahriari | Zahedan | Sistan and Baluchestan | 86098 | * | 223262 | 38.56 | |
1 | Mohammad Baset Dorrazahi | Saravan, Sib and Suran, Mehrestan | Sistan and Baluchestan | 60347 | * | 122144 | 49.41 | |
1 | Rahim Zare | Abadeh, Bavanat, Khorrambid | Fars | 32768 | * | 98784 | 33.17 | |
1 | Asqar Masoudi | Neyriz, Estahban | Fars | 18354 | * | 98773 | 18.58 | |
2 | Farhad Tahmasebi | Neyriz, Estahban | Fars | 16330 | * | 98773 | 16.53 | |
1 | Seyyed Hossein Afzali | Eqlid | Fars | 20883 | * | 55973 | 37.31 | |
1 | Mohammadreza Rezaei Kouchi | Jahrom | Fars | 53882 | * | 107343 | 50.2 | |
1 | Mohammad Javad Asgari | Darab, Zarrin Dasht | Fars | 27261 | * | 139225 | 19.58 | |
2 | Reza Ansari | Darab, Zarrin Dasht | Fars | 25055 | * | 139225 | 18 | |
1 | Seyyed Ala-aldin Khadem | Sepidan | Fars | 37777 | * | 77402 | 48.81 | |
1 | Dariush Esmaeili | Sarvestan, Kherameh, Kavar | Fars | 56941 | * | 98765 | 57.65 | |
1 | Bahram Parsaei | Shiraz | Fars | 197471 | * | 568389 | 34.74 | |
2 | Farajollah Rajabi | Shiraz | Fars | 172883 | * | 568389 | 30.42 | |
3 | Masoud Rezaei | Shiraz | Fars | 142667 | * | 568389 | 25.1 | |
4 | Ali Akbari | Shiraz | Fars | 132474 | * | 568389 | 23.31 | |
5 | Jafar Qaderi | Shiraz | Fars | 111961 | * | 568389 | 19.7 | |
1 | Mohammad Javad Jamali Nobandegani | Fasa | Fars | 44403 | * | 102329 | 43.39 | |
1 | Kourosh Karampour Haqiqi | Firuzabad, Farashband, Qir and Karzin | Fars | 48973 | * | 141874 | 34.52 | |
1 | Hossein Rezazadeh | Kazerun | Fars | 43127 | * | 120344 | 35.84 | |
