Round One
Date of Election | 17 June 2005 |
Number of Eligible Voters | 46,786,418 |
Number of Actual Voters | 29,400,857 (not including Iranians abroad) |
Voter Turnout (%) | 62.84 |
Number of Candidates Registered to Run | 1014 |
Number of Candidates Allowed to Run (1) | 8 |
Percentage of Candidates Allowed to Run | 0.79% |
Election Winner | Akbar Hashemi-Rafsanjani |
Number and Percentage of Votes Received by Winner | 6,179,653 (21.0%) |
First Runner-Up | Mahmoud Ahmadinejad |
First Runner-Up Number and Percentage of Votes Received | 5,710,354 (19.4%) |
Margin of Victory by the Winner | 1.6% |
Names and Votes of Other Candidates | Mehdi Karroubi, 5,056,686 (17.2%)
Mohammad Baqer Qalibaf, 4,075,189 (13.8%) Mostafa Moin, 4,069,699 (13.8%) Ali Larijani, 1,716,081 (5.8%) Mohsen Mehr-Alizadeh, 1,287,440 (4.4%) |
Invalid Votes | 1,200,000 (4.2%) |
Sources:
Ministry of Interior, http:www.moi.ir
http://www.iranian-it.net?itf/threat-1790.html
http://www.hamshahrionline.ir/news-82636.aspx
Notes:
Mohsen Rezai, whose candidacy was approved by the Guardian Council, dropped out of the race a few days before election day. Because no candidate garnered the needed majority there was a run-off election between the two top candidates. Initially, reports saw Karroubi in second place after Rafsanjani, which would have put the two into the second round of elections, but the final tally released by the Ministry of Interior placed Ahmadinejad ahead of Karroubi.
One source puts Rafsanjani, Ahmadinejad and Karroubi’s votes respectively at 6,190,122, 5,718,129 and 5,073,800. See http://www.bbc.co.uk/persian/iran/2009/05/090509_ra_ir88_candidates.shtml.
There is no public data on the number of female candidates who submitted their candidacy.
(1) Candidates submitting their candidacy are first vetted by the Ministry of Interior and then by the Guardian Council. The number we show under `candidates allowed to run` represents the number of candidates allowed to run after the vetting processes by both the Ministry of Interior and the Guardian Council are completed.
Province | Elligible Voters | Votes | Turnout (percent) |
East Azerbaijan | 2,668,505 | 1,376,477 | 51.58 |
West Azerbaijan | 1,916,929 | 843,806 | 44.02 |
Ardabil | 908,749 | 490,450 | 53.97 |
Esfahan | 3,153,318 | 1,837,137 | 58.26 |
Ilam | 372,264 | 299,396 | 80.43 |
Bushehr | 581,434 | 420,579 | 72.33 |
Tehran | 8,231,230 | 5,241,732 | 63.68 |
Chahar Mahal and Bakhtiari | 583,059 | 378,115 | 64.85 |
South Khorasan | 370,127 | 260,879 | 70.48 |
Razavi Khorasan | 3,650,408 | 2,591,557 | 70.99 |
North Khorasan | 560,556 | 356,207 | 63.55 |
Khuzestan | 2,834,721 | 1,561,565 | 55.09 |
Zanjan | 712,833 | 465,134 | 65.25 |
Semnan | 402,278 | 295,598 | 73.48 |
Sistan and Baluchestan | 1,174,729 | 870,561 | 74.11 |
Fars | 2,999,070 | 1,840,336 | 61.36 |
Qazvin | 753,729 | 521,788 | 69.23 |
Qom | 622,991 | 479,777 | 77.01 |
Kurdistan | 1,032,306 | 385,776 | 37.37 |
Kerman | 1,527,504 | 1,191,094 | 77.98 |
Kermanshah | 1,381,564 | 765,189 | 55.39 |
Kohgiluyeh and Buyer Ahmad | 405,294 | 315,760 | 77.91 |
Golestan | 1,098,479 | 722,922 | 65.81 |
Gilan | 1,818,535 | 1,061,955 | 58.4 |
Lorestan | 1,215,047 | 816,195 | 67.17 |
Mazandaran | 2,109,547 | 1,375,246 | 65.19 |
Markazi | 971,865 | 603,433 | 62.09 |
Hormozgan | 788,045 | 617,054 | 78.3 |
Hamadan | 1,317,448 | 821,337 | 62.34 |
Yazd | 623,809 | 474,218 | 76.02 |
Iran (total) | 46,786,418 | 29,400,857 | 62.84 |
Breakdown of Votes for Each Candidate Based on Province, Round One
PROVINCE |
Rafsanjani | Ahmadinejad | Karrubi | Ghalibaf | Moin | Larijani | Mehr Alizadeh |
Ardabil | 95,490 | 34,090 | 53,906 | 106,272 | 67,134 | 7,766 | 111,465 |
Bushehr | 97,412 | 82,376 | 98,148 | 46,962 | 68,547 | 8,207 | 4,942 |
Chahar Mahal and Bakhtiari | 59,521 | 90,960 | 75,044 | 64,068 | 48,357 | 23,127 | 5,051 |
East Azerbaijan | 268,954 | 198,417 | 121,969 | 122,160 | 190,211 | 28,075 | 378,604 |
Esfahan | 260,858 | 801,635 | 196,512 | 198,409 | 196,261 | 73,452 | 30,325 |
Fars | 403,074 | 242,535 | 546,633 | 273,542 | 217,122 | 61,383 | 22,440 |
Gilan | 215,478 | 149,026 | 203,941 | 171,562 | 182,321 | 50,070 | 33,996 |
Golestan | 155,498 | 56,776 | 193,570 | 87,522 | 156,862 | 42,334 | 8,283 |
Hamadan | 175,997 | 195,030 | 218,018 | 72,986 | 84,424 | 24,002 | 20,496 |
Hormozgan | 75,601 | 80,154 | 177,413 | 25,326 | 153,648 | 78,161 | 9,679 |
Ilam | 40,580 | 32,383 | 108,627 | 41,082 | 56,526 | 6,783 | 3,026 |
Kerman | 480,271 | 129,284 | 152,764 | 112,056 | 52,896 | 221,219 | 9,697 |
Kermanshah | 137,010 | 70,117 | 254,780 | 115,439 | 106,804 | 22,033 | 12,516 |
Khuzestan | 319,921 | 232,874 | 538,735 | 148,234 | 148,529 | 58,564 | 20,164 |
Kohgiluyeh and Buyer Ahmad | 56,154 | 34,396 | 96,459 | 52,259 | 50,954 | 20,306 | 1,572 |
Kurdistan | 54,004 | 22,353 | 111,249 | 48,913 | 92,884 | 7,785 | 10,261 |
Lorestan | 121,130 | 69,710 | 440,247 | 70,225 | 53,747 | 31,169 | 6,865 |
Markazi | 143,118 | 161,669 | 104,522 | 71,828 | 65,592 | 17,258 | 14,058 |
Mazandaran | 311,949 | 159,291 | 103,229 | 116,763 | 148,408 | 464,891 | 18,467 |
North Khorasan | 70,407 | 22,954 | 89,551 | 100,091 | 37,330 | 16,900 | 8,209 |
Qazvin | 108,928 | 118,414 | 81,569 | 77,399 | 68,366 | 18,078 | 24,649 |
Qom | 104,004 | 256,110 | 25,282 | 25,792 | 27,824 | 10,894 | 14,451 |
Razavi Khorasan | 527,707 | 377,732 | 297,967 | 877,665 | 325,281 | 78,976 | 33,488 |
Semnan | 69,773 | 98,024 | 25,899 | 37,059 | 26,572 | 20,190 | 3,873 |
Sistan and Baluchestan | 155,147 | 47,743 | 77,017 | 68,605 | 479,125 | 24,954 | 7,312 |
South Khorasan | 57,244 | 101,638 | 27,705 | 49,043 | 39,276 | 5,716 | 4,958 |
Tehran | 1,274,276 | 1,500,829 | 415,187 | 614,381 | 648,598 | 246,167 | 281,748 |
West Azerbaijan | 151,525 | 75,319 | 99,766 | 141,289 | 146,941 | 15,435 | 163,091 |
Yazd | 77,924 | 175,206 | 58,132 | 66,892 | 60,510 | 9,317 | 5,186 |
Zanjan | 110,698 | 93,309 | 62,845 | 71,365 | 68,649 | 22,869 | 18,568 |
Total | 6,179,653 | 5,710,354 | 5,056,686 | 4,075,189 | 4,069,699 | 1,716,081 | 1,287,440 |
Round Two
Date of Election | 24 June 2005 |
Number of Eligible Voters | 46,786,418 |
Number of Actual Voters | 27,958,931
(not including Iranians abroad) |
Voter Turnout Rate | 59.76% |
Number of Candidates Registered to Run | 2 |
Number of Candidates Allowed to Run | 2 |
Percentage of Candidates Allowed to Run | 100% |
Election Winner | Mahmoud Ahmadinejad |
Winner’s Number and Percentage of Votes Received | 17,248,782 (61.7%) |
First Runner-Up | Akbar Hashemi-Rafsanjani |
First Runner-Up Number and Percentage of Votes Received | 9,210,853 (38.3%) |
Margin of Victory by the Winner | 23.4% |
Sources:
Ministry of Interior, http://www.moi.ir
http://www.iranian-it.net/itf/thread-1790.html
http://www.hamshahrionline.ir/news-82636.aspx
Notes:
Most sources maintain that Ahmadinejad received 17,248,782 or 61.7% of the votes in the second round. The following table showing the breakdown of votes by province puts his total at 15,457,573 (55.3%) and that of Rafsanjani at 9,210,853. The combined total of the candidates’ votes is 24,668,426 which is much lower than the total number of votes released by the Ministry of Interior when not broken down by province (29,400,857). Further, that the number of votes in the provinces of North and South Khorasan should be identical, is improbable. This is the only breakdown of votes by province that the Ministry of Interior released.
Province | Eligible Voters | Votes | Turnout (percent) |
East Azerbaijan | 2,668,505 | 1,232,255 | 46.18 |
West Azerbaijan | 1,916,929 | 712,114 | 37.15 |
Ardabil | 908,794 | 445,352 | 49 |
Esfahan | 3,153,318 | 1,879,343 | 59.6 |
Ilam | 372,264 | 248,513 | 66.76 |
Bushehr | 581,434 | 386,570 | 66.49 |
Tehran | 8,231,230 | 5,367,165 | 65.2 |
Chahar Mahal and Bakhtiari | 583,059 | 375,141 | 64.34 |
South Khorasan | 370,127 | 266,040 | 71.88 |
Razavi Khorasan | 3,650,408 | 2,335,945 | 63.99 |
North Khorasan | 560,556 | 312,064 | 55.67 |
Khuzestan | 2,834,721 | 1,452,786 | 51.25 |
Zanjan | 712,833 | 435,029 | 61.03 |
Semnan | 402,278 | 298,589 | 74.22 |
Sistan and Baluchestan | 1,174,729 | 748,993 | 63.76 |
Fars | 2,999,070 | 1,747,874 | 58.28 |
Qazvin | 753,729 | 505,284 | 67.04 |
Qom | 622,991 | 481,413 | 77.27 |
Kurdistan | 1,032,306 | 257,643 | 24.96 |
Kerman | 1,527,504 | 1,189,325 | 77.86 |
Kermanshah | 1,381,564 | 707,409 | 51.2 |
Kohgiluyeh and Buyer Ahmad | 405,294 | 308,461 | 76.11 |
Golestan | 1,098,479 | 664,958 | 60.53 |
Gilan | 1,818,535 | 1,064,244 | 58.52 |
Lorestan | 1,215,047 | 734,016 | 60.41 |
Mazandaran | 2,109,547 | 1,376,615 | 65.26 |
Markazi | 971,865 | 589,287 | 60.63 |
Hormozgan | 788,045 | 531,889 | 67.49 |
Hamadan | 1,317,448 | 757,768 | 57.52 |
Yazd | 623,809 | 470,923 | 75.49 |
Iran (total) | 46,786,418 | 27,959,253
(including Iranians abroad) |
59.76 |
Breakdown of Votes for Each Candidate Based on Province, Round Two
PROVINCE
|
Rafsanjani
|
Ahmadinejad
|
Ardabil
|
154,591
|
280,266
|
Bushehr
|
161,654
|
215,750
|
Charmahal va Bakhtiyari
|
99,346
|
269,374
|
East Azerbaijan
|
364,110
|
837,660
|
Esfahan
|
300,693
|
708,303
|
Fars
|
706,898
|
998,693
|
Gilan
|
351,039
|
684,794
|
Golestan
|
294,626
|
356,619
|
Hamadan
|
209,295
|
533,476
|
Hormozgan
|
200,921
|
317,374
|
Ilam
|
113,838
|
127,258
|
Kerman
|
570,538
|
603,117
|
Kermanshah
|
332,692
|
343,319
|
Khuzestan
|
518,621
|
882,682
|
Kohgiluyeh Boyer Ahmad
|
114,874
|
188,461
|
Kurdistan
|
109,170
|
127,808
|
Lorestan
|
350,650
|
364,790
|
Markazi
|
166,887
|
410,726
|
Mazandaran
|
461,207
|
888,878
|
North Khorasan
|
85,976
|
176,396
|
Qazvin
|
128,610
|
367,874
|
Qom
|
120,586
|
352,019
|
Razavi Khorasan
|
804,328
|
1,490,064
|
Semnan
|
78,167
|
214,059
|
Sistan va Baluchestan
|
407,063
|
332,316
|
South Khorasan
|
85,976
|
176,396
|
Tehran
|
1,390,839
|
2,174,734
|
West Azerbaijan
|
250,186
|
428,558
|
Yazd
|
144,906
|
311,654
|
Zanjan
|
132,566
|
294,155
|
Total Votes
|
9,210,853
|
15,457,573
|