Because of the controversies ensuing in the aftermath of the 2009 presidential elections, we provide more detailed information here than on the other elections. Data in this category include election data, statements made by various individuals and institutions regarding the elections, and the post-election indictments.
Date of Election | 12 June 2009 |
---|---|
Number of Eligible Voters | 46,199,997 |
Number of Actual Voters | 39,371,214 |
Voter Turnout (%) | 85.21 |
Number of Candidates Registered to Run | 475 |
Number of Candidates Allowed to Run (1) | 4 |
Percentage of Candidates Allowed to Run | 0.84% |
Election Winner | Mahmoud Ahmadinejad |
Number and Percentage of Votes Received by Winner | 24,592,793 (63.1%) |
First Runner-Up | Seyyed Mir-Hossein Mousavi |
First Runner-Up Number and Percentage of Votes Received | 13,338,121 (34,2%) |
Margin of Victory by the Winner | 28.9% |
Names and Votes of Other Candidates | Mohsen Rezai, 681,851 (1.75%)
Mehdi Karroubi, 338,278 (0.87%) |
Invalid Votes | 420,171 |
Sources:
http://www.tabnak.ir/fa/pages/?cid=5191
The data published by the Ministry of Interior (http://www.moi.ir) was accessed on 16 June 2009 and is no longer available on the website of the Ministry. See Election Data under the 2009 Presidential Election for detailed election results.
Notes:
The announced election results led to complaints and urban unrest as Mousavi and Karroubi accused the government of voter fraud.
There is no public data on the number of female candidates who submitted their candidacy.
(1) Candidates submitting their candidacy are first vetted by the Ministry of Interior and then by the Guardian Council. The number we show under `candidates allowed to run` represents the number of candidates allowed to run after the vetting processes by both the Ministry of Interior and the Guardian Council are completed.
Province | Eligible Voters | Votes | Turnout (percent) |
---|---|---|---|
East Azerbaijan | 2,461,553 | 2,010,379 | 81.67 |
West Azerbaijan | 1,883,144 | 1,334,443 | 70.86 |
Ardabil | 804,881 | 642,004 | 79.76 |
Esfahan | 2,987,946 | 2,637,505 | 88.27 |
Ilam | 357,687 | 312,667 | 87.41 |
Bushehr | 580,822 | 493,989 | 85.05 |
Tehran | 8,796,466 | 7,525,153 | 85.55 |
Chahar Mahal and Bakhtiari | 562,238 | 495,808 | 88.18 |
South Khorasan | 467,084 | 383,157 | 82.03 |
Razavi Khorasan | 3,665,469 | 3,181,981 | 86.81 |
North Khorasan | 531,870 | 464,000 | 87.24 |
Khuzestan | 2,801,644 | 2,038,969 | 72.78 |
Zanjan | 632,160 | 585,721 | 92.65 |
Semnan | 436,492 | 383,308 | 87.82 |
Sistan and Baluchestan | 1,306,624 | 982,920 | 75.23 |
Fars | 2,842,209 | 2,523,463 | 88.79 |
Qazvin | 749,205 | 692,358 | 92.41 |
Qom | 655,988 | 599,040 | 91.32 |
Kurdistan | 943,818 | 610,756 | 64.71 |
Kerman | 1,738,280 | 1,520,140 | 87.45 |
Kermanshah | 1,231,672 | 983,742 | 79.87 |
Kohgiluyeh and Buyer Ahmad | 415,694 | 367,973 | 88.52 |
Golestan | 1,059,769 | 880,443 | 83.08 |
Gilan | 1,576,046 | 1,485,714 | 94.27 |
Lorestan | 1,124,940 | 964,025 | 85.7 |
Mazandaran | 1,915,240 | 1,919,838 | 100.24 |
Markazi | 885,557 | 785,961 | 88.75 |
Hormozgan | 919,908 | 756,805 | 82.27 |
Hamadan | 1,256,250 | 1,019,169 | 81.13 |
Yazd | 609,341 | 609,856 | 100.08 |
Iran (total) | 46,199,997 | 39,371,214
(including Iranians abroad) |
85.22 |
Province | Ahmadinejad | Rezai | Karroubi | Mousavi | Invalid Votes |
Ardabil | 325911 | 6578 | 2319 | 302825 | 4372 |
East Azerbaijan | 1131111 | 16920 | 7246 | 837858 | 17205 |
West Azerbaijan | 623946 | 12199 | 21609 | 656508 | 20094 |
Bushehr | 299357 | 7608 | 3563 | 177268 | 6193 |
Chahar Mahal and Bakhtiari | 359578 | 22689 | 4127 | 106099 | 2953 |
Fars | 1758026 | 23871 | 16277 | 706764 | 18362 |
Golestan | 515211 | 5987 | 10097 | 325806 | 12352 |
Gilan | 998573 | 12022 | 7183 | 453806 | 11674 |
Hamadan | 765723 | 13117 | 12032 | 218481 | 9816 |
Hormozgan | 482990 | 7237 | 5126 | 271988 | 5683 |
Ilam | 199654 | 5221 | 7471 | 96826 | 3495 |
Esfahan | 1799255 | 51788 | 14579 | 746697 | 25163 |
Kerman | 1160446 | 12016 | 4977 | 318250 | 10125 |
Kermanshah | 573568 | 11258 | 10798 | 374188 | 13610 |
North Khorasan | 341104 | 4129 | 2478 | 113218 | 3072 |
Razavi Khorasan | 2214801 | 44809 | 13561 | 884570 | 24249 |
South Khorasan | 285984 | 3962 | 928 | 90363 | 1920 |
Khuzestan | 1303129 | 139124 | 15934 | 552636 | 28022 |
Kohgiluyeh and Buyer Ahmad | 253962 | 8542 | 4274 | 98937 | 2992 |
Kordestan | 315689 | 7140 | 13862 | 261772 | 12293 |
Lorestan | 677829 | 14920 | 44036 | 219156 | 8329 |
Mazandaran | 1289257 | 19587 | 10050 | 585373 | 15571 |
Markazi | 572988 | 10057 | 4675 | 190349 | 7892 |
Qazvin | 498061 | 7978 | 2690 | 177542 | 6084 |
Qom | 422457 | 16297 | 2314 | 148467 | 9505 |
Semnan | 295177 | 4440 | 2147 | 77754 | 3790 |
Sistan and Baluchestan | 450269 | 6616 | 12504 | 507946 | 5585 |
Tehran | 3819495 | 147487 | 67334 | 3371523 | 115701 |
Yazd | 337178 | 8406 | 2565 | 255799 | 5908 |
Zanjan | 444480 | 7276 | 2223 | 126561 | 5181 |
Breakdown of Votes for Each Candidate Based on City (in Persian)