Date of Election | 25 January 1980 |
Number of Eligible Voters | 20,993,643 |
Number of Actual Voters | 14,152,887 |
Voter Turnout (%) | 67.42 |
Number of Candidates Registered to Run | 124 |
Number of Candidates Allowed to Run (1) | 96 |
Percentage of Candidates Allowed to Run | 77.41% |
Election Winner | Seyyed Abolhasan Banisadr |
Number and Percentage of Votes Received by Winner | 10,709,330 (75.6%) |
First Runner-Up | Seyyed Ahmad Madani |
First Runner-Up Number and Percentage of Votes Received | 2,224,554 (15.71) |
Margin of Victory by the Winner | 59.9% |
Names and Votes of Other Top Candidates | Hasan Habibi, 474,859 (3.35%)
Dariyush Forouhar, 133,478 (0.94%) Seyyed Sadeq Tabatabai, 114,776 (0.81%) Kazem Sami, 89,270 (0.63%) Sadeq Qotbzadeh, 48,547 (0.34%) |
Sources:
Ministry of Interior, http://www.moi.ir
http://www.etemaad.ir/Released/87-12-17/313.htm
http://www.bbc.co.uk/persian/iran/2009/05/090509_ra_ir88_candidates.shtml
Notes:
Of the 124 candidates who had registered to run, 18 were disqualified and 10 dropped out of the race. Therefore, 96 candidates stood for election on election day.
There is no public data available on the number of female candidates who submitted their candidacy.
(1) Candidates submitting their candidacy are first vetted by the Ministry of Interior and then by the Guardian Council. The number we show under `candidates allowed to run` represents the number of candidates allowed to run after the vetting processes by both the Ministry of Interior and the Guardian Council are completed.
Breakdown of Votes Based on Province
Province | Eligible Voters | Votes | Turnout (percent) |
East Azerbaijan | 1,840,674 | 985,315 | 53.53 |
West Azerbaijan | 836,643 | 335,569 | 40.11 |
Esfahan | 1,366,798 | 1,110,801 | 81.27 |
Ilam | 141,047 | 97,202 | 68.91 |
Bushehr | 224,584 | 157,538 | 70.15 |
Tehran | 3,924,451 | 3,003,539 | 76.53 |
Chahar Mahal and Bakhtiari | 229,763 | 135,709 | 59.06 |
Khorasan | 2,061,004 | 1,369,640 | 66.45 |
Khuzestan | 1,243,703 | 920,768 | 74.03 |
Zanjan | 662,298 | 488,722 | 73.79 |
Semnan | 188,738 | 151,213 | 80.12 |
Sistan and Baluchestan | 416,500 | 143,249 | 34.39 |
Fars | 1,266,816 | 931,244 | 73.51 |
Kurdistan | 460,775 | 59,100 | 12.83 |
Kerman | 659,337 | 452,511 | 68.63 |
Kermanshah | 620,903 | 337,591 | 54.37 |
Kohgiluyeh and Buyer Ahmad | 141,572 | 96,516 | 68.17 |
Gilan | 957,343 | 580,436 | 60.63 |
Lorestan | 536,077 | 388,461 | 72.46 |
Mazandaran | 1,434,502 | 938,280 | 65.41 |
Markazi | 608,307 | 537,732 | 88.4 |
Hormozgan | 297,659 | 179,763 | 60.39 |
Hamadan | 641,891 | 496,252 | 77.31 |
Yazd | 232,258 | 188,092 | 80.98 |
Iran | 20,993,643 | 14,152,887
(including Iranians abroad) |
67.42 |