
Name of City | Name of Seminary | Students – Maximum Capacity |
Azadshahr | al-Zahra | 30 |
Bandar Torkaman | Fatemeh al-Zahra | 35 |
Ramiyan | Sa’diyeh | 20 |
Aliabad-e Katul | Bent al-Hoda | 70 |
Fazel Abad | Khatam al-Ousiya’ | 35 |
Gorgan | al-Zahra | 35 |
Gorgan | Sadiqeh Fatemeh | 35 |
Gonbad-e Kawus | al-Zahra | 30 |
Minudasht | al-Zahra | 50 |
Name of City | Name of Seminary | Students – Maximum Capacity |
Gorgan | al-Zahra | 45 |
Size: 48.7K bytes Modified: 30 July 2012, 21:17