Parliament | Year | Elected Speaker | Number of Votes Received | Total Number of Votes |
1st
(1980-1984) |
1st | Ali Akbar Hashemi Rafsanjani | 146 | 196 |
2nd | Ali Akbar Hashemi Rafsanjani | 140 | 167 | |
3rd | Ali Akbar Hashemi Rafsanjani | 167 | 188 | |
4th | Ali Akbar Hashemi Rafsanjani | 165 | – | |
2nd
(1984-1988) |
1st | Ali Akbar Hashemi Rafsanjani | 181 | 189 |
2nd | Ali Akbar Hashemi Rafsanjani | 200 | 228 | |
3rd | Ali Akbar Hashemi Rafsanjani | 179 | 224 | |
4th | Ali Akbar Hashemi Rafsanjani | 183 | 230 | |
3rd
(1988-1992) |
1st | Ali Akbar Hashemi Rafsanjani | 187 | 192 |
2nd | Ali Akbar Hashemi Rafsanjani | 230 | 241 | |
3rd | Mehdi Karroubi | 155 | 229 | |
4th | Mehdi karroubi | 193 | 231 | |
4th
(1992-1996) |
1st | Ali Akbar Nateq Nouri | 191 | 230 |
2nd | Ali Akbar Nateq Nouri | 195 | 210 | |
3rd | Ali Akbar Nateq Nouri | 193 | 228 | |
4th | Ali Akbar Nateq Nouri | 214 | 231 | |
5th
(1996-2000) |
1st | Ali Akbar Nateq Nouri | 146 | 240 |
2nd | Ali Akbar Nateq Nouri | 211 | 243 | |
3rd | Ali Akbar Nateq Nouri | 165 | 256 | |
4th | Ali Akbar Nateq Nouri | 161 | 245 | |
6th
(2000-2004) |
1st | Mehdi Karroubi | 193 | 245 |
2nd | Mehdi Karroubi | 215 | 238 | |
3rd | Mehdi Karroubi | 221 | 249 | |
4th | Mehdi Karroubi | 210 | 229 | |
7th
(2004-2008) |
1st | Qolam Ali Haddad Adel | 226 | 259 |
2nd | Qolam Ali Haddad Adel | 160 | 255 | |
3rd | Qolam Ali Haddad Adel | 150 | 258 | |
4th | Qolam Ali Haddad Adel | 170 | 263 | |
8th
(2008-2012) |
1st | Ali Ardeshir Larijani | 237 | 266 |
2nd | Ali Ardeshir Larijani | 216 | 241 | |
3rd | Ali Ardeshir Larijani | 214 | 258 | |
4th | Ali Ardeshir Larijani | 212 | 244 | |
9th
(2012-2016) |
1st | Ali Ardeshir Larijani | 177 | 270 |
2nd | Ali Ardeshir Larijani | 213 | 252 | |
3rd | Ali Ardeshir Larijani | 187 | 264 | |
4th | Ali Ardeshir Larijani | 205 | 263 |
sources:
More data on Speakers, Vice-Speakers, Secretaries, and Supervisors can be found here.