Eleventh Parliamentary Election
Date of Election | 2/21/2020 |
Number of Eligible Voters | 57,918,159[1] |
Number of Actual Voters | 24,512,404[2] |
Voter Turnout Rate | 42.57[3] |
Number of Precincts | 208[4] |
Number of Candidates Needed | 290 |
Number of Candidates Registered to Run | 16,145[5] |
Number of Candidates Disqualified | 7,296[6] |
Number of Candidates Approved to Compete in Elections | 7,148[7] |
Actual Number of Candidates Competing in Elections | 5,232[8] |
Percentage of Candidates Who Actually Ran in Elections | 32.4% |
Number of Female Candidates Registered to Run | 12% (1,937) |
[4] https://bit.ly/2T7Vh0Z. One precinct in West Azerbaijan was added to bring the total to 208 in 2020.