
Name of City | Name of Seminary | Students – Maximum Capacity |
Aran wa Bidgol | Hazrat-e Zaynab | 65 |
Ardestan | Zaynab Kobra | 70 |
Isfahan | Al-Nafiseh | 25 |
Isfahan | Al-Zahra Al-Marziyeh | 35 |
Isfahan | Hazrat-e Fatemeh Mohaddetheh | 35 |
Isfahan | Khadijeh Kobra | 35 |
Isfahan | Kousar | 35 |
Isfahan | Fatemeh al-Zahra | 80 |
Isfahan | Jame’eh al-Nur | 35 |
Isfahan | Reyhaneh | 35 |
Isfahan | Mojtahdeh Amin | 30 |
Isfahan | Ahl-e Bayt | 35 |
Tiran wa Karun | Kousar | 35 |
Khansar | Karimeh Ahl-e Bayt | 45 |
Khomeini Shahr | Al-Zahra | 65 |
Khomeini Shahr | Hazrat-e Zahra | 60 |
Khomeini Shahr | Razawiyeh | 55 |
Khomeini Shahr | Fatemeh al-Zahra | 35 |
Khomeini Shahr | Fatemiyeh | 55 |
Darcheh | Fatemiyeh | 35 |
Dowlat Abad | Narjes Khatoon | 35 |
Dahaghan | Al-Zahra | 55 |
Zarrinshahr | Al-Zahra | 35 |
Sepahan Shahr | Saheb al-Zaman | 45 |
Shahin Shahr | Narjes Khatoon | 50 |
Shahreza | Ma’soumeh | 35 |
Faridan | Al-Zahra | 55 |
Falavarjan | Hazrat-e Fatemeh | 35 |
Fooladshahr | Salehat | 35 |
Kashan | Kousar | 50 |
Kashan | Fatemiyeh | 35 |
Kooshk | Al-Najibiyeh | 30 |
Goldasht | Al-Zahra | 30 |
Golpayegan | Sedigheh Kobra | 50 |
Nain | Fatemeh al-Zahra | 30 |
Najafabad | Zahraiyeh | 35 |
Najafabad | Fatemiyeh | 35 |
Natanz | Al-Zahra | 35 |
Warzaneh | Fatemeh Al-Zahra | 50 |
Wilashahr | Fatemeh Al-Zahra | 30 |
Yazdanshahr | Narjes Khatoon | 35 |
Name of City | Name of Seminary | Students – Maximum Capacity |
Isfahan | Al-Nafiseh | 15 |
Isfahan | Mojtahdeh Amin | 30 |
Isfahan | Fatemeh al-Zahra | 30 |
Khomeini Shahr | Fatemeh al-Zahra | 15 |
Shahin Shahr | Narjes Khatoon | 15 |
Najafabad | Om al-A’eme | 15 |
Kashan | Kousar | 15 |
Aran wa Bidgol | Hazrat-e Zaynab | 15 |
Size: 103.7K bytes Modified: 30 July 2012, 21:27