
Name of City | Name of Seminary | Students – Maximum Capacity |
Bonab | Vali Asr | 35 |
Tabriz | Sadeqiyeh | 100 |
Jolfa | Fatemiyeh | 55 |
Khosrow Shahr | Fatemeh al-Zahra | 30 |
Shabestar | al-Zahra | 30 |
Maragheh | Fatemeh al-Zahra | 70 |
Marand | Fatemeh al-Zahra | 65 |
Ahar | Fatemeh al-Zahra | 35 |
Azar Dasht | Fatemeh al-Zahra | 35 |
Hasht Rud | Fatemeh al-Zahra | 50 |
Miyaneh | Zeynabiyeh | 30 |
Name of City | Name of Seminary | Students – Maximum Capacity |
Tabriz | al-Zahra | 45 |
Size: 50.4K bytes Modified: 30 July 2012, 21:10