Date of Election | 23 May 1997 |
Number of Eligible Voters | 36,466,487 |
Number of Actual Voters | 29,145,745 |
Voter Turnout (%) | 79.92 |
Number of Candidates Registered to Run | 238 |
Number of Candidates Allowed to Run (1) | 4 |
Percentage of Candidates Allowed to Run | 1.68% |
Election Winner | Seyyed Mohammad Khatami |
Number and Percentage of Votes Received by Winner | 20,138,784 (69.1%) |
First Runner-Up | Ali-Akbar Nateq-Nouri |
First Runner-Up Number and Percentage of Votes Received | 7,248,317 (24.87%) |
Margin of Victory by the Winner | 44.2% |
Names and Votes of Other Candidates | Seyyed Reza Zavarehi, 772,707 (2.65%)
Mohammad [Mohammdi-Nik] Reyshahri, 744,205 (2.65%) |
Sources:
Ministry of Interior: http://www.moi.ir
http://www.hamshahrionline.ir/news-82636.aspx
http:www.farsnews.com/newstext.php?nn=8802260290
Notes:
Other sources put Khatami and Nateq-Nouri’s votes respectively at 20,088,338 and 7,233,568. See http://www.bbc.co.uk/persian/iran/2009/05/090509_ra_ir88_candidates.shtml
There is no public data available on the number of female candidates who submitted their candidacy.
(1) Candidates submitting their candidacy are first vetted by the Ministry of Interior and then by the Guardian Council. The number we show under `candidates allowed to run` represents the number of candidates allowed to run after the vetting processes by both the Ministry of Interior and the Guardian Council are completed.
Breakdown of Votes Based on Province
Province | Eligible Voters | Votes | Turnout (percent) |
East Azerbaijan | 2,136,464 | 1,448,334 | 67.79 |
West Azerbaijan | 1,504,143 | 1,108,691 | 73.71 |
Ardabil | 688,192 | 484,199 | 70.36 |
Esfahan | 2,487,834 | 1,929,227 | 77.55 |
Ilam | 271,744 | 236,851 | 87.16 |
Bushehr | 435,029 | 356,449 | 81.94 |
Tehran | 7,368,672 | 6,044,962 | 82.04 |
Chahar Mahal and Bakhtiari | 436,178 | 373,286 | 85.58 |
Khorasan | 3,531,247 | 2,936,366 | 83.15 |
Khuzestan | 2,104,988 | 1,559,304 | 74.08 |
Zanjan | 537,786 | 504,416 | 93.79 |
Semnan | 323,292 | 286,047 | 88.48 |
Sistan and Baluchestan | 839,559 | 548,057 | 65.28 |
Fars | 2,280,892 | 1,830,828 | 80.27 |
Qom | 479,313 | 424,231 | 88.51 |
Kurdistan | 781,048 | 617,351 | 79.04 |
Kerman | 1,157,730 | 992,457 | 85.72 |
Kermanshah | 1,067,393 | 802,129 | 75.15 |
Kohgiluyeh and Buyer Ahmad | 294,259 | 257,838 | 87.62 |
Gilan | 1,492,829 | 1,037,251 | 69.48 |
Lorestan | 915,438 | 974,525 | 106.45 |
Mazandaran | 2,516,966 | 2,019,890 | 80.25 |
Markazi | 762,664 | 607,253 | 79.62 |
Hormozgan | 588,387 | 503,096 | 85.5 |
Hamadan | 1,011,138 | 770,472 | 76.2 |
Yazd | 453,302 | 423,374 | 93.4 |
Iran (total) | 36,466,487 | 29,145,745
(including Iranians abroad) |
79.92 |